BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
4 | 1908.05 | 1908.90 | 35 |
8 | 1908.00 | 1909.00 | 13 |
5 | 1907.90 | 1909.05 | 11 |
14 | 1907.85 | 1909.15 | 207 |
2 | 1907.75 | 1909.20 | 10 |
34336 | Total | Total | 335659 |
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
4 | 1908.05 | 1908.90 | 35 |
8 | 1908.00 | 1909.00 | 13 |
5 | 1907.90 | 1909.05 | 11 |
14 | 1907.85 | 1909.15 | 207 |
2 | 1907.75 | 1909.20 | 10 |
34336 | Total | Total | 335659 |
As on --
(OI , PRICE )
As on --
Stock with good financial performance alongside good to expensive valuation
Open | 1,906.30 |
Previous Close | 1,915.90 |
Volume | 933,919.00 |
Value (Lacs) | 17,843.92 |
VWAP | 1,904.09 |
Beta | |
Mkt Cap (Rs. Cr.) | 518,486 |
High | 1,919.00 |
Low | 1,894.55 |
UC Limit | 2,107.45 |
LC Limit | 1,724.35 |
52 Week High | 1,992.10 |
52 Week Low | 1,235.00 |
Face Value | 2.00 |
All Time High | 1,992.10 |
All Time Low | 12.90 |
20D Avg Volume | 2,453,219 |
20D Avg Delivery(%) | 61.81 |
Book Value Per Share | 253.81 |
Dividend Yield | 2.72 |
TTM EPS See historical trend | 62.01 (+7.19% YoY) |
TTM PE See historical trend | 30.81 (High PE) |
P/B See historical trend | 7.53 (High P/B) |
Sector PE | 37.66 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
15 out of 25 years HCL Technologies has given positive returns in January.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
January | 20.59% (2001) | 8.93% | -26.69% (2008) | -9.43% | 2.05% |
Trade Spotlight: How should you trade Kotak Mahindra Bank, Kalyan Jewellers, HCL Technologies, ITC, PB Fintech, and others on January 3? Jan 03 2025 01:57 AM
The Dream Dozen: 12 Hot Investment Themes to Rule 2025 Dec 18 2024 08:15 AM
U-turn on Dalal Street: Sensex soars over 2,000 pts from intraday lows, defying early losses, on expiry day; bank, telecom lead gains Dec 13 2024 05:49 PM
Sensex, Nifty flat ahead of India CPI data; IT stocks shine on Fed rate cut hopes Dec 12 2024 10:15 AM
Qty 6952695 | Price 1440.5 | % Traded 0.26 |
Qty 1031316 | Price 1440.5 | % Traded 0.04 |
Qty 886469 | Price 1440.5 | % Traded 0.03 |
Qty 741621 | Price 1440.5 | % Traded 0.03 |
Qty 741621 | Price 1440.5 | % Traded 0.03 |
Qty 515633 | Price 1440.5 | % Traded 0.02 |
Qty 515633 | Price 1440.5 | % Traded 0.02 |
Qty 289696 | Price 1440.5 | % Traded 0.01 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 7500000 | Price 900 | % Traded 0.28 |
Qty 12425000 | Price 858 | % Traded 0.46 |
Qty 7500000 | Price 870 | % Traded 0.28 |
Qty 7500000 | Price 870 | % Traded 0.28 |
Qty 5600000 | Price 1980.18 | % Traded 0.21 |
Qty 6300000 | Price 1420 | % Traded 0.23 |
Qty 6300000 | Price 1420 | % Traded 0.23 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 18160 | Price 1963.02 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 1096 | Price 1900 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 24657 | Price 1900 | % Traded 0.00 | Post Tnx Hold. 0.12% |
Qty 1533 | Price 1900 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 9170 | Price 1900 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 15067 | Price 1905.6 | % Traded 0.00 | Post Tnx Hold. 0.12% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
HCL Tech | 1,899.90 | -0.84 | 515,569.23 | 30.64 | 7.49 | 23.00 | 31.22 | 15,710 | 109,913 | 0.03 |
TCS | 4,028.10 | - | 1,457,401.83 | 30.72 | 14.36 | 50.73 | 9.51 | 46,099 | 240,893 | 0.00 |
Infosys | 1,892.55 | -1.98 | 785,837.71 | 29.16 | 8.69 | 29.77 | 24.28 | 26,248 | 153,670 | 0.00 |
Wipro | 290.40 | -1.24 | 304,026.58 | 25.91 | 3.74 | 14.81 | 28.96 | 11,135 | 89,760 | 0.19 |
LTIMindtree | 5,710.75 | -0.80 | 169,201.27 | 36.36 | 8.03 | 22.89 | -2.31 | 4,584 | 35,517 | 0.00 |