BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 700.00 | 702.95 | 10 |
1 | 699.50 | 703.00 | 50 |
100 | 699.00 | 703.05 | 1 |
1 | 698.95 | 706.00 | 30 |
1 | 697.05 | 710.00 | 69 |
406 | Total | Total | 7283 |
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 700.00 | 702.95 | 10 |
1 | 699.50 | 703.00 | 50 |
100 | 699.00 | 703.05 | 1 |
1 | 698.95 | 706.00 | 30 |
1 | 697.05 | 710.00 | 69 |
406 | Total | Total | 7283 |
As on --
(OI , PRICE )
As on --
Stock with good financial performance alongside good to expensive valuation
Open | 704.95 |
Previous Close | 703.30 |
Volume | 472,342.00 |
Value (Lacs) | 3,329.77 |
VWAP | 700.91 |
Beta | |
Mkt Cap (Rs. Cr.) | 77,531 |
High | 708.35 |
Low | 693.05 |
UC Limit | 773.60 |
LC Limit | 633.00 |
52 Week High | 1,259.40 |
52 Week Low | 522.00 |
Face Value | 1.00 |
All Time High | 4,000.00 |
All Time Low | 72.00 |
20D Avg Volume | 4,071,482 |
20D Avg Delivery(%) | 9.18 |
Book Value Per Share | 21.97 |
Dividend Yield | 0.04 |
TTM EPS See historical trend | 6.38 (+17.45% YoY) |
TTM PE See historical trend | 110.49 (Low PE) |
P/B See historical trend | 32.09 (Average P/B) |
Sector PE | 23.20 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
4 out of 7 years Adani Total Gas has given positive returns in January.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
January | 5.78% (2022) | 2.99% | -42.91% (2023) | -25.59% | -6.54% |
Adani Total Gas Consolidated September 2024 Net Sales at Rs 1,218.65 crore, up 11.23% Y-o-Y Nov 27 2024 11:25 AM
Stock Radar: Hero MotoCorp, Glenmark, Adani Total Gas, IGL, Cyient, ACME, Delhivery, Crompton Greaves, Honasa Consumer in focus on Monday Nov 17 2024 08:39 PM
Adani Total Gas Standalone September 2024 Net Sales at Rs 1,215.77 crore, up 11.04% Y-o-Y Nov 12 2024 09:31 AM
Adani Total Gas Consolidated September 2024 Net Sales at Rs 1,318.37 crore, up 20.33% Y-o-Y Oct 25 2024 12:00 PM
Qty 395328 | Price 3800.6 | % Traded 0.04 |
Qty 395328 | Price 3800.6 | % Traded 0.04 |
Qty 395328 | Price 3637.3 | % Traded 0.04 |
Qty 395328 | Price 3637.3 | % Traded 0.04 |
Qty 212686 | Price 3267.3 | % Traded 0.02 |
Qty 212686 | Price 3267.3 | % Traded 0.02 |
Qty 334233 | Price 3047.15 | % Traded 0.03 |
Qty 334233 | Price 3047.15 | % Traded 0.03 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 6287283 | Price 1349.97 | % Traded 0.57 |
Qty 405751145 | Price 125.12 | % Traded 36.89 |
Qty 5580000 | Price 134.45 | % Traded 0.51 |
Qty 217402326 | Price 125 | % Traded 19.77 |
Qty 99491719 | Price 125 | % Traded 9.05 |
Qty 30249700 | Price 125.15 | % Traded 2.75 |
Qty 30249700 | Price 125 | % Traded 2.75 |
Qty 30249700 | Price 125.01 | % Traded 2.75 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 200 | Price 3618.04 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 200 | Price 3700 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 729 | Price 3643.04 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 400 | Price 3642.5 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 700 | Price 3633.91 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 1150 | Price 3628.27 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 200000 | Price 0 | % Traded 0.01 | Post Tnx Hold. 5.01% |
Qty 411331145 | Price 0 | % Traded 37.40 | Post Tnx Hold. 36.58% |
Qty 411331145 | Price 0 | % Traded 37.40 | Post Tnx Hold. 37.4% |
Qty 90749100 | Price 0 | % Traded 8.25 | Post Tnx Hold. 0% |
Qty 3688000 | Price 0 | % Traded 0.34 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Adani Total Gas | 704.95 | 0.23 | 77,531.11 | 110.49 | 32.09 | 18.64 | -34.01 | 649 | 4,474 | 0.41 |
GAIL | 190.58 | 2.43 | 125,308.25 | 10.86 | 1.32 | 12.85 | 18.59 | 8,220 | 133,228 | 0.24 |
Gujarat Gas | 500.85 | -1.39 | 34,478.02 | 27.13 | 6.12 | 14.81 | -1.49 | 1,141 | 15,690 | 0.00 |
IGL | 407.45 | -5.41 | 28,521.53 | 15.46 | 3.76 | 20.60 | -4.21 | 1,642 | 14,000 | 0.00 |
Mahanagar Gas | 1,252.55 | 0.61 | 12,372.41 | 10.84 | 2.23 | 24.87 | 4.11 | 1,276 | 6,290 | 0.00 |