BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
493 | 188.40 | 188.50 | 540 |
782 | 188.35 | 188.55 | 1646 |
835 | 188.30 | 188.60 | 1147 |
2483 | 188.25 | 188.65 | 5176 |
3376 | 188.20 | 188.70 | 8460 |
209669 | Total | Total | 272598 |
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
493 | 188.40 | 188.50 | 540 |
782 | 188.35 | 188.55 | 1646 |
835 | 188.30 | 188.60 | 1147 |
2483 | 188.25 | 188.65 | 5176 |
3376 | 188.20 | 188.70 | 8460 |
209669 | Total | Total | 272598 |
As on --
(OI , PRICE )
As on --
Stock with good financial perrformance alongside good to expensive valuatio
Open | 187.00 |
Previous Close | 186.06 |
Volume | 6,346,420.00 |
Value (Lacs) | 12,024.56 |
VWAP | 189.18 |
Beta | |
Mkt Cap (Rs. Cr.) | 124,578 |
High | 190.60 |
Low | 186.99 |
UC Limit | 204.66 |
LC Limit | 167.45 |
52 Week High | 246.30 |
52 Week Low | 155.75 |
Face Value | 10.00 |
All Time High | 246.30 |
All Time Low | 4.32 |
20D Avg Volume | 14,003,862 |
20D Avg Delivery(%) | 45.52 |
Book Value Per Share | 127.46 |
Dividend Yield | 2.90 |
TTM EPS See historical trend | 17.55 (+43.09% YoY) |
TTM PE See historical trend | 10.80 (Average PE) |
P/B See historical trend | 1.49 (Average P/B) |
Sector PE | 15.78 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
15 out of 25 years GAIL India has given negative returns in January.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
January | 11.69% (2022) | 6.60% | -25.06% (2008) | -5.71% | -1.09% |
IGL, MGL, other gas stocks slide 3% amid reports of no GST inclusion for natural gas in upcoming meeting Dec 17 2024 01:13 PM
Qatar agrees to supply LNG to Gail India in five-year deal Dec 16 2024 05:58 PM
GAIL seeks 60 LNG cargoes over five-year period, say sources Nov 08 2024 02:37 PM
Buy GAIL; target of Rs 255: Emkay Global Financial Nov 07 2024 03:40 PM
Qty 2280000 | Price 207 | % Traded 0.03 |
Qty 2280000 | Price 207 | % Traded 0.03 |
Qty 3962538 | Price 88.85 | % Traded 0.06 |
Qty 3962538 | Price 88.85 | % Traded 0.06 |
Qty 3962538 | Price 91.3 | % Traded 0.06 |
Qty 3962538 | Price 91.3 | % Traded 0.06 |
Qty 2131852 | Price 86.8 | % Traded 0.03 |
Qty 2131852 | Price 86.8 | % Traded 0.03 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 49859905 | Price 150 | % Traded 1.11 | Post Tnx Hold. 51.45% |
Qty 19610227 | Price 128.03 | % Traded 0.43 | Post Tnx Hold. 51.76% |
Qty 15315380 | Price 10 | % Traded 0.68 | Post Tnx Hold. 54.9% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 132725837 | Price 0 | % Traded 2.01 | Post Tnx Hold. 6.83% |
Qty 203708749 | Price 0 | % Traded 2.01 | Post Tnx Hold. 7.02% |
Qty 90855846 | Price 0 | % Traded 2.01 | Post Tnx Hold. 7.02% |
Qty 914000 | Price 0 | % Traded 0.04 | Post Tnx Hold. 5% |
Qty 34146798 | Price 0 | % Traded 2.01 | Post Tnx Hold. 5.47% |
Qty 25468724 | Price 0 | % Traded 2.00 | Post Tnx Hold. 9.99% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
GAIL | 188.76 | 1.45 | 124,111.58 | 10.76 | 1.48 | 12.85 | 17.46 | 8,220 | 133,228 | 0.24 |
Adani Total Gas | 698.90 | -0.63 | 76,865.73 | 109.55 | 19.65 | 18.64 | -34.58 | 649 | 4,474 | 0.41 |
Gujarat Gas | 505.50 | -0.47 | 34,798.12 | 27.38 | 4.36 | 14.81 | -0.57 | 1,141 | 15,690 | 0.00 |
IGL | 413.90 | -3.91 | 28,973.03 | 15.70 | 2.74 | 20.60 | -2.69 | 1,642 | 14,000 | 0.00 |
Mahanagar Gas | 1,256.80 | 0.96 | 12,414.39 | 10.87 | 2.24 | 24.87 | 4.46 | 1,276 | 6,290 | 0.00 |