BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
44 | 974.80 | 981.00 | 20 |
100 | 973.50 | 981.30 | 44 |
542 | 965.00 | 984.00 | 1 |
1 | 963.55 | 989.00 | 60 |
1 | 963.05 | 990.00 | 5 |
910 | Total | Total | 386 |
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
44 | 974.80 | 981.00 | 20 |
100 | 973.50 | 981.30 | 44 |
542 | 965.00 | 984.00 | 1 |
1 | 963.55 | 989.00 | 60 |
1 | 963.05 | 990.00 | 5 |
910 | Total | Total | 386 |
As on --
(OI , PRICE )
As on --
Stock with good financial performance alongside good to expensive valuation
Open | 980.00 |
Previous Close | 978.50 |
Volume | 404.00 |
Value (Lacs) | 3.95 |
VWAP | 0.00 |
Beta | |
Mkt Cap (Rs. Cr.) | 98,410 |
High | 0.00 |
Low | 0.00 |
UC Limit | 1,076.35 |
LC Limit | 880.65 |
52 Week High | 1,324.30 |
52 Week Low | 732.90 |
Face Value | 1.00 |
All Time High | 1,324.30 |
All Time Low | 5.53 |
20D Avg Volume | 2,827,116 |
20D Avg Delivery(%) | 25.74 |
Book Value Per Share | 216.89 |
Dividend Yield | 0.31 |
TTM EPS See historical trend | 44.11 (+49.25% YoY) |
TTM PE See historical trend | 22.17 (Average PE) |
P/B See historical trend | 4.51 (High P/B) |
Sector PE | 47.40 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
15 out of 25 years Zydus Lifesciences has given negative returns in January.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
January | 10.39% (2024) | 4.78% | -21.64% (2008) | -6.86% | -2.49% |
Nomura upgrades Zydus Life to 'buy', sees 16% upside potential Jan 09 2025 08:41 AM
Zydus Lifesciences shares rise 5% on deal with US healthcare firm CVS Caremark Jan 07 2025 11:34 AM
Stocks to Watch Today: Indo Farm Equipment, Dynamic Services, Akzo Nobel, Caplin Point, NSECO, Info Edge, Mobikwik in focus on 7 January Jan 07 2025 01:36 AM
Trade Spotlight: How should you trade Muthoot Finance, Escorts, Jubilant Foodworks, Sun Pharma, United Breweries, and others on January 1? Jan 01 2025 02:46 AM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 6701664 | Price 1128.11 | % Traded 0.67 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 292 | Price 1006.64 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 292 | Price 1005.25 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 10000 | Price 1006.68 | % Traded 0.00 | Post Tnx Hold. 74.97% |
Qty 30000 | Price 1010.62 | % Traded 0.00 | Post Tnx Hold. 74.96% |
Qty 565466 | Price 1008.66 | % Traded 0.06 | Post Tnx Hold. 74.97% |
Qty 17534 | Price 1015.35 | % Traded 0.00 | Post Tnx Hold. 75.02% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 20398344 | Price 0 | % Traded 2.02 | Post Tnx Hold. 3.15% |
Qty 40000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 74.96% |
Qty 583000 | Price 0 | % Traded 0.05 | Post Tnx Hold. 74.97% |
Qty 20497929 | Price 0 | % Traded 2.00 | Post Tnx Hold. 5.09% |
Qty 664104 | Price 0 | % Traded 0.06 | Post Tnx Hold. 5.03% |
Qty 15000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Zydus Life | 978.50 | -0.75 | 98,460.00 | 22.18 | 5.26 | 19.46 | 39.04 | 3,831 | 19,547 | 0.04 |
Sun Pharma | 1,798.95 | 2.06 | 431,628.36 | 39.05 | 8.45 | 15.04 | 35.65 | 9,648 | 48,496 | 0.04 |
Divis Labs | 5,812.50 | -0.11 | 154,303.61 | 84.04 | 13.16 | 11.78 | 59.27 | 1,600 | 7,845 | 0.00 |
Cipla | 1,439.40 | 0.80 | 116,247.96 | 25.98 | 5.50 | 15.43 | 9.36 | 4,155 | 25,774 | 0.01 |
Dr Reddys Labs | 1,296.25 | 0.63 | 108,162.21 | 20.26 | 1.12 | 19.74 | 15.01 | 5,563 | 28,011 | 0.06 |