BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 265.10 | 266.35 | 466 |
20 | 264.90 | 269.00 | 50 |
1 | 264.55 | 270.00 | 12 |
4 | 264.50 | 272.00 | 1 |
708 | 264.35 | 273.00 | 210 |
1733 | Total | Total | 1113 |
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 265.10 | 266.35 | 466 |
20 | 264.90 | 269.00 | 50 |
1 | 264.55 | 270.00 | 12 |
4 | 264.50 | 272.00 | 1 |
708 | 264.35 | 273.00 | 210 |
1733 | Total | Total | 1113 |
As on --
(OI , PRICE )
As on --
Open | 281.90 |
Previous Close | 280.75 |
Volume | 2,807,459.00 |
Value (Lacs) | 7,455.21 |
VWAP | 270.52 |
Beta | |
Mkt Cap (Rs. Cr.) | 28,446 |
High | 281.90 |
Low | 263.70 |
UC Limit | 308.80 |
LC Limit | 252.70 |
52 Week High | 364.40 |
52 Week Low | 184.40 |
Face Value | 10.00 |
All Time High | 364.40 |
All Time Low | 75.00 |
20D Avg Volume | 4,480,698 |
20D Avg Delivery(%) | 20.59 |
Book Value Per Share | 28.58 |
Dividend Yield | 0.00 |
TTM EPS See historical trend | -6.11 |
TTM PE See historical trend | -- (Average PE) |
P/B See historical trend | 9.29 (Average P/B) |
Sector PE | 64.67 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
6 out of 12 years Aditya Birla Fashion & Retail has given positive returns in January.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
January | 9.05% (2024) | 5.30% | -10.73% (2023) | -7.14% | -0.35% |
Neutral Aditya Birla Fashion and Retail; target of Rs 335: Motilal Oswal Nov 12 2024 03:23 PM
Buy Aditya Birla Fashion & Retail; target of Rs 385: Sharekhan Nov 11 2024 08:50 PM
Aditya Birla F Consolidated September 2024 Net Sales at Rs 3,643.86 crore, up 12.94% Y-o-Y Nov 08 2024 12:12 PM
Aditya Birla F Standalone September 2024 Net Sales at Rs 3,269.83 crore, up 9.17% Y-o-Y Nov 08 2024 10:59 AM
Qty 9733098 | Price 212.5 | % Traded 0.91 |
Qty 9733098 | Price 212.5 | % Traded 0.91 |
Qty 380279 | Price 318.9 | % Traded 0.04 |
Qty 380279 | Price 318.9 | % Traded 0.04 |
Qty 380280 | Price 351.6 | % Traded 0.04 |
Qty 380280 | Price 351.6 | % Traded 0.04 |
Qty 354576 | Price 336.05 | % Traded 0.03 |
Qty 160817 | Price 336.05 | % Traded 0.02 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 4926485 | Price 238.1 | % Traded 0.46 |
Qty 5009685 | Price 238.43 | % Traded 0.47 |
Qty 9733098 | Price 212.5 | % Traded 0.91 |
Qty 9733098 | Price 212.5 | % Traded 0.91 |
Qty 6600000 | Price 165.5 | % Traded 0.62 |
Qty 6600000 | Price 165.5 | % Traded 0.62 |
Qty 476422 | Price 221.99 | % Traded 0.04 |
Qty 585000 | Price 222.05 | % Traded 0.05 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 65066998 | Price 290.05 | % Traded 6.08 | Post Tnx Hold. 23.31% |
Qty 65066998 | Price 0 | % Traded 6.41 | Post Tnx Hold. 23.31% |
Qty 25000 | Price 205.68 | % Traded 0.00 | Post Tnx Hold. 14.56% |
Qty 100000 | Price 209.85 | % Traded 0.01 | Post Tnx Hold. 14.55% |
Qty 25000 | Price 204 | % Traded 0.00 | Post Tnx Hold. 14.55% |
Qty 526000 | Price 215.93 | % Traded 0.06 | Post Tnx Hold. 14.19% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 65066998 | Price 0 | % Traded 6.41 | Post Tnx Hold. 23.31% |
Qty 65800866 | Price 0 | % Traded 6.48 | Post Tnx Hold. 7.49% |
Qty 10216450 | Price 0 | % Traded 1.08 | Post Tnx Hold. 1.08% |
Qty 1226035 | Price 0 | % Traded 0.13 | Post Tnx Hold. 2.92% |
Qty 73170731 | Price 0 | % Traded 7.80 | Post Tnx Hold. 7.8% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Aditya Birla F | 265.55 | -5.41 | 28,446.35 | - | 9.29 | -15.56 | 11.53 | -748 | 13,995 | 1.11 |
Avenue Supermar | 3,934.75 | -2.25 | 256,047.19 | 89.41 | 12.30 | 13.97 | 1.84 | 2,694 | 49,532 | 0.00 |
Trent | 6,998.35 | -4.23 | 248,782.57 | 137.47 | 103.24 | 36.55 | 128.29 | 1,353 | 12,375 | 0.12 |
Vedant Fashions | 1,223.85 | -2.67 | 29,730.05 | 74.04 | 19.53 | 25.95 | 1.18 | 414 | 1,364 | 0.00 |
Indiamart Inter | 2,176.45 | -3.29 | 13,065.70 | 30.34 | 4.16 | 19.23 | -20.66 | 374 | 1,196 | 0.00 |