Fund Size
(0.06% of Investment in Category)
|
Expense Ratio
(0.36% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 16-Jan-25 | 10020.80 | 0.21% | - | 0.19% | 1/23 |
1 Month | 23-Dec-24 | 10071.30 | 0.71% | - | 0.65% | 1/23 |
3 Month | 23-Oct-24 | 10189.70 | 1.90% | - | 1.85% | 2/23 |
6 Month | 23-Jul-24 | 10425.00 | 4.25% | - | 4.18% | 4/23 |
YTD | 01-Jan-25 | 10050.40 | 0.50% | - | 0.48% | 1/23 |
1 Year | 23-Jan-24 | 10854.00 | 8.54% | 8.52% | 8.35% | 6/23 |
2 Year | 23-Jan-23 | 11692.90 | 16.93% | 8.12% | 7.64% | 3/24 |
3 Year | 21-Jan-22 | 12169.50 | 21.69% | 6.74% | 6.79% | 9/23 |
Since Inception | 25-Feb-21 | 12741.90 | 27.42% | 6.39% | 7.56% | -/- |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 23-Jan-24 | 12000 | 12548.42 | 4.57 % | 8.53 % |
2 Year | 23-Jan-23 | 24000 | 26117.43 | 8.82 % | 8.33 % |
3 Year | 21-Jan-22 | 36000 | 40537.36 | 12.6 % | 7.84 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 24.50% | 27.77% |
Low Risk | 66.16% | 66.68% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 7.31% |
Net Receivables | Net Receivables | 2.03% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st December, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Bank of India Short Term Income Fund - Direct Plan - Growth | 3 | 84.91 | 0.60 | 3.52 | 5.69 | 9.65 | 14.24 |
Nippon India Short Term Fund - Direct Plan - Growth | 3 | 7468.92 | 0.66 | 1.88 | 4.31 | 8.57 | 6.79 |
Aditya Birla Sun Life Short Term Fund - Direct Plan - Growth | 2 | 8598.66 | 0.64 | 1.85 | 4.24 | 8.56 | 7.12 |
Kotak Bond Short Term Plan - Direct Plan - Growth | 4 | 16790.00 | 0.66 | 1.74 | 4.20 | 8.55 | 6.66 |
Axis Short Duration Fund - Direct Plan - Growth | 2 | 8878.51 | 0.64 | 1.89 | 4.24 | 8.53 | 6.85 |
Mirae Asset Short Duration Fund - Direct Plan - Growth | 3 | 346.22 | 0.68 | 1.86 | 4.16 | 8.49 | 6.65 |
Sundaram Short Duration Fund - Direct Plan - Growth | 5 | 218.47 | 0.64 | 1.75 | 4.33 | 8.48 | 6.76 |
LIC MF Short Duration Fund - Direct Plan - Growth | 4 | 113.13 | 0.61 | 1.73 | 4.11 | 8.48 | 6.37 |
HDFC Short Term Debt Fund - Direct Plan - Growth | 2 | 14816.22 | 0.62 | 1.76 | 4.15 | 8.47 | 6.81 |
ICICI Prudential Short Term Fund - Direct Fund - Growth | 3 | 19700.32 | 0.62 | 1.81 | 4.09 | 8.42 | 7.46 |
Out of 23 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 1 is/are ranked 4 * , 6 is/are ranked 3 * , 4 is/are ranked 2 * , 1 is/are ranked 1 * , and 10 schemes are not ranked. See more about AMC