Fund Size
(14.46% of Investment in Category)
|
Expense Ratio
(0.36% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 01-Jan-25 | 10016.00 | 0.16% | - | 0.17% | 10/23 |
1 Month | 06-Dec-24 | 10049.00 | 0.49% | - | 0.75% | 19/23 |
3 Month | 08-Oct-24 | 10176.30 | 1.76% | - | 1.93% | 12/23 |
6 Month | 08-Jul-24 | 10425.60 | 4.26% | - | 4.34% | 8/23 |
YTD | 01-Jan-25 | 10016.00 | 0.16% | - | 0.17% | 7/23 |
1 Year | 08-Jan-24 | 10856.40 | 8.56% | 8.54% | 8.45% | 6/23 |
2 Year | 06-Jan-23 | 11658.70 | 16.59% | 7.94% | 7.68% | 10/24 |
3 Year | 07-Jan-22 | 12126.20 | 21.26% | 6.62% | 6.76% | 11/23 |
5 Year | 08-Jan-20 | 13958.00 | 39.58% | 6.89% | 6.73% | 8/21 |
10 Year | 08-Jan-15 | 21199.40 | 111.99% | 7.80% | 7.35% | 4/19 |
Since Inception | 02-Jan-13 | 25319.10 | 153.19% | 8.03% | 7.56% | 6/23 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 08-Jan-24 | 12000 | 12535.03 | 4.46 % | 8.32 % |
2 Year | 06-Jan-23 | 24000 | 26078.24 | 8.66 % | 8.17 % |
3 Year | 07-Jan-22 | 36000 | 40455.14 | 12.38 % | 7.7 % |
5 Year | 08-Jan-20 | 60000 | 71281.28 | 18.8 % | 6.81 % |
10 Year | 08-Jan-15 | 120000 | 175459.07 | 46.22 % | 7.37 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 38.51% | 27.56% |
Low Risk | 57.98% | 65.84% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 2.42% |
Net Receivables | Net Receivables | 1.09% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st December, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Bank of India Short Term Income Fund - Direct Plan - Growth | 3 | 81.87 | 0.71 | 3.44 | 5.74 | 9.68 | 14.18 |
Nippon India Short Term Fund - Direct Plan - Growth | 3 | 7627.11 | 0.88 | 1.92 | 4.43 | 8.62 | 6.76 |
Aditya Birla Sun Life Short Term Fund - Direct Plan - Growth | 2 | 9090.87 | 0.80 | 1.87 | 4.31 | 8.61 | 7.09 |
Axis Short Duration Fund - Direct Plan - Growth | 2 | 9328.75 | 0.78 | 1.93 | 4.29 | 8.56 | 6.82 |
Mahindra Manulife Short Duration Fund - Direct Plan - Growth | 2 | 69.68 | 0.81 | 1.86 | 4.33 | 8.55 | 6.68 |
HDFC Short Term Debt Fund - Direct Plan - Growth | 2 | 14975.79 | 0.74 | 1.78 | 4.23 | 8.50 | 6.74 |
Mirae Asset Short Duration Fund - Direct Plan - Growth | 3 | 365.39 | 0.79 | 1.81 | 4.22 | 8.50 | 6.59 |
Sundaram Short Duration Fund - Direct Plan - Growth | 5 | 234.97 | 0.70 | 1.68 | 4.37 | 8.50 | 6.70 |
LIC MF Short Duration Fund - Direct Plan - Growth | 4 | 108.53 | 0.72 | 1.74 | 4.22 | 8.48 | 6.32 |
Baroda BNP Paribas Short Duration Fund - Direct Plan - Growth | 1 | 197.71 | 0.78 | 1.89 | 4.29 | 8.46 | 6.64 |
Out of 77 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 7 is/are ranked 4 * , 12 is/are ranked 3 * , 2 is/are ranked 2 * , 4 is/are ranked 1 * , and 51 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Kotak Equity Arbitrage Fund - Direct Plan - Growth | 4 | 54915.38 | 0.91 | 2.00 | 3.82 | 8.25 | 7.22 |
Kotak Emerging Equity Fund - Direct Plan - Growth | 3 | 52048.91 | -0.05 | -0.13 | 2.72 | 33.44 | 22.79 |
Kotak Flexi Cap Fund - Direct Plan - Growth | 1 | 51275.67 | -2.84 | -4.57 | -4.95 | 17.03 | 14.45 |
Kotak Liquid Fund - Direct Plan - Growth | 2 | 34539.06 | 0.72 | 1.74 | 3.56 | 7.38 | 6.47 |
Kotak Money Market Fund - Direct Plan - Growth | 3 | 29774.43 | 0.75 | 1.77 | 3.68 | 7.74 | 6.74 |
Kotak Equity Opportunities Fund - Direct Plan - Growth | 3 | 25648.50 | -2.01 | -3.48 | -2.20 | 24.22 | 19.48 |
Kotak Small Cap Fund - Direct Plan - Growth | 3 | 17732.03 | -0.93 | -3.29 | 1.05 | 25.34 | 18.60 |
Kotak Balanced Advantage Fund - Direct Plan - Growth | NA | 16958.81 | -0.33 | -0.60 | 2.71 | 15.72 | 12.16 |
Kotak Bond Short Term Plan - Direct Plan - Growth | 4 | 16672.97 | 0.69 | 1.76 | 4.26 | 8.54 | 6.62 |
Kotak Multicap Fund - Direct Plan - Growth | 4 | 15816.46 | -1.28 | -2.85 | 1.35 | 26.17 | 25.68 |