Fund Size
(2.87% of Investment in Category)
|
Expense Ratio
(0.72% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 27-Dec-24 | 10101.40 | 1.01% | - | 0.00% | 22/31 |
1 Month | 03-Dec-24 | 10401.90 | 4.02% | - | 1.35% | 1/31 |
3 Month | 03-Oct-24 | 10535.80 | 5.36% | - | -1.67% | 1/29 |
6 Month | 03-Jul-24 | 11845.80 | 18.46% | - | 3.25% | 1/29 |
YTD | 01-Jan-25 | 10034.10 | 0.34% | - | 1.33% | 28/31 |
1 Year | 03-Jan-24 | 14838.00 | 48.38% | 48.22% | 27.13% | 1/27 |
2 Year | 03-Jan-23 | 20777.10 | 107.77% | 44.07% | 28.57% | 1/26 |
3 Year | 03-Jan-22 | 21294.30 | 112.94% | 28.62% | 19.09% | 1/26 |
5 Year | 03-Jan-20 | 35199.00 | 251.99% | 28.58% | 22.57% | 1/25 |
Since Inception | 17-Oct-19 | 38000.50 | 280.00% | 29.15% | 18.61% | 2/31 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 03-Jan-24 | 12000 | 14907.78 | 24.23 % | 47.43 % |
2 Year | 03-Jan-23 | 24000 | 37642.86 | 56.85 % | 49.91 % |
3 Year | 03-Jan-22 | 36000 | 64914.65 | 80.32 % | 42.17 % |
5 Year | 03-Jan-20 | 60000 | 142242.63 | 137.07 % | 35.31 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
Zomato Ltd. | E-retail/ e-commerce | 6261 | 8.12% | 2.31% | 7.09% (Aug 2024) | 4.91% (Dec 2023) | 2.24 Cr | 59.25 L |
Trent Limited | Speciality retail | 4987.8 | 6.47% | 0.22% | 7.39% (Aug 2024) | 5.15% (Jan 2024) | 7.34 L | 1.34 L |
Kalyan Jewellers India Ltd. | Gems, jewellery and watches | 4151 | 5.38% | -0.39% | 6.75% (Sep 2024) | 2.34% (Dec 2023) | 57.30 L | -2.83 L |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 3791.2 | 4.92% | 0.95% | 3.97% (Oct 2024) | 0% (Nov 2023) | 23.30 L | 6.48 L |
Motherson Sumi Systems Ltd. | Auto components & equipments | 2847.9 | 3.69% | -0.94% | 5.4% (Sep 2024) | 0% (Nov 2023) | 1.75 Cr | 0.00 |
Prestige Estates Projects Ltd. | Residential, commercial projects | 2774.4 | 3.60% | -0.35% | 6.32% (Jun 2024) | 3.95% (Oct 2024) | 16.81 L | 30.90 k |
Coforge Ltd. | Computers - software & consulting | 2736.3 | 3.55% | 0.39% | 3.15% (Oct 2024) | 0% (Nov 2023) | 3.15 L | 31.98 k |
Apar Industries Ltd. | Other electrical equipment | 2665.9 | 3.46% | -0.27% | 3.72% (Oct 2024) | 0% (Nov 2023) | 2.64 L | 10.75 k |
Suzlon Energy Ltd. | Heavy electrical equipment | 2647.9 | 3.43% | -0.68% | 5.29% (Aug 2024) | 0% (Nov 2023) | 4.20 Cr | 0.00 |
Premier Energies Ltd. | Other electrical equipment | 2585.6 | 3.35% | 0.20% | 3.16% (Oct 2024) | 0% (Nov 2023) | 21.14 L | 0.00 |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 1.47% |
TREPS | TREPS | 1.46% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st December, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
HSBC Large & Midcap Fund - Direct Plan - Growth | 3 | 3978.89 | 1.52 | 2.27 | 3.56 | 36.25 | 20.44 |
Invesco India Large & Mid Cap Fund - Direct Plan - Growth | 5 | 6340.05 | 1.26 | -0.03 | 6.33 | 35.02 | 21.97 |
LIC MF Large & Mid Cap Fund - Direct Plan - Growth | 3 | 3125.62 | 0.12 | -0.90 | -0.23 | 27.86 | 17.47 |
Axis Growth Opportunities Fund - Direct Plan - Growth | 4 | 14007.12 | 1.46 | -0.64 | 3.23 | 27.49 | 15.91 |
Bandhan Core Equity Fund - Direct Plan - Growth | 5 | 7292.94 | -0.69 | -4.10 | 1.28 | 26.43 | 23.70 |
Baroda BNP Paribas Large and Mid Cap Fund - Direct Plan - Growth | 3 | 1497.70 | -0.79 | -1.90 | 2.75 | 25.52 | 18.56 |
Canara Robeco Emerging Equities - Direct Plan - Growth | 2 | 24628.84 | -0.09 | -1.46 | 1.95 | 25.43 | 15.89 |
WhiteOak Capital Large & Mid Cap Fund - Direct Plan - Growth | NA | 1537.53 | -0.05 | -0.38 | 3.51 | 25.11 | 0.00 |
UTI Large & Mid Cap Fund - Direct Plan - Growth | 4 | 4048.26 | -1.25 | -4.28 | 1.19 | 25.00 | 20.92 |
Nippon India Vision Fund - Direct Plan - Growth | 4 | 5546.17 | -0.25 | -1.67 | 0.66 | 24.71 | 19.97 |
Out of 42 mutual fund schemes offered by this AMC, 5 is/are ranked 5 * , 1 is/are ranked 3 * , 2 is/are ranked 1 * , and 34 schemes are not ranked. See more about AMC