Get App Open
In App
Credit Cards
Open App
you are here:

Select Rating

Select Rating

Select Rating

Select Rating

Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

: 22-Jan-25.

Scheme Name
Plan
Category Name
Crisil Rating
AuM (Cr)
1W
1M
3M
6M
YTD
1Y
2Y
3Y
5Y
10Y
DSP Natural Resources and New Energy Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 1,212.05 2.29% -0.00% -6.29% -7.45% 0.16% 15.10% 21.60% 17.86% 23.10% 17.75%
DSP Natural Resources and New Energy Fund - Regular Plan - Growth Regular Sectoral/Thematic 5 1,212.05 2.27% -0.10% -6.55% -7.96% 0.10% 13.83% 20.28% 16.56% 21.75% 16.68%
DSP Value Fund - Direct Plan - Growth Direct Plan Value Fund 5 910.79 0.76% -1.00% -1.93% 1.30% -1.52% 17.38% 24.91% 16.45% - -
DSP Value Fund - Growth Regular Value Fund 5 910.79 0.75% -1.07% -2.12% 0.91% -1.57% 16.49% 23.96% 15.56% - -
ICICI Prudential Bluechip Fund - Direct Plan - Growth Direct Plan Large Cap Fund 5 63,264.30 -0.25% -2.69% -5.84% -4.39% -2.76% 13.24% 20.80% 15.66% 18.53% 13.69%
ICICI Prudential Bluechip Fund - Growth Regular Large Cap Fund 5 63,264.30 -0.26% -2.74% -5.97% -4.66% -2.79% 12.60% 20.12% 14.97% 17.82% 12.83%
ICICI Prudential Multicap Fund - Direct Plan - Growth Direct Plan Multi Cap Fund 5 14,019.22 -0.33% -3.25% -5.83% -4.04% -3.23% 16.44% 27.00% 18.86% 20.55% 14.92%
ICICI Prudential Multicap Fund - Growth Regular Multi Cap Fund 5 14,019.22 -0.34% -3.32% -6.02% -4.43% -3.28% 15.48% 25.97% 17.86% 19.49% 13.85%
HDFC Focused 30 Fund - Direct Plan - Growth Direct Plan Focused Fund 5 15,641.91 -0.53% -2.71% -3.92% -1.41% -3.28% 19.89% 26.04% 23.34% 23.38% 14.30%
HDFC Focused 30 Fund - Growth Regular Focused Fund 5 15,641.91 -0.55% -2.80% -4.17% -1.96% -3.34% 18.51% 24.49% 21.77% 21.90% 13.05%
SBI Long Term Equity Fund - Direct Plan - Growth Direct Plan ELSS 5 27,791.08 -0.81% -3.38% -5.71% -3.77% -3.78% 19.78% 31.63% 23.06% 23.45% 14.39%
SBI Long Term Equity Fund - Regular Plan - Growth Regular ELSS 5 27,791.08 -0.82% -3.44% -5.87% -4.08% -3.82% 18.98% 30.72% 22.25% 22.66% 13.65%
Bandhan Core Equity Fund - Regular Plan - Growth Regular Large & Mid Cap Fund 5 7,641.04 -0.83% -5.57% -5.73% -5.03% -6.04% 17.13% 28.38% 20.21% 21.14% 14.56%
ICICI Prudential Focused Equity Fund - Direct Plan - Growth Direct Plan Focused Fund 5 9,984.07 -0.97% -5.08% -7.91% -5.14% -5.20% 19.59% 25.57% 18.88% 23.54% 14.03%
ICICI Prudential Focused Equity Fund - Regular Plan - Growth Regular Focused Fund 5 9,984.07 -0.99% -5.17% -8.18% -5.70% -5.26% 18.20% 24.07% 17.42% 22.03% 12.70%
Baroda BNP Paribas Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 5 2,421.44 -1.02% -3.94% -6.22% -5.77% -4.09% 14.68% 21.07% 15.05% 17.54% 13.25%
Baroda BNP Paribas Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund 5 2,421.44 -1.04% -4.04% -6.50% -6.33% -4.16% 13.34% 19.65% 13.69% 16.16% 11.91%
Nippon India Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 5 35,699.99 -1.10% -4.09% -5.06% -4.94% -3.94% 13.26% 23.29% 18.88% 19.35% 13.95%
Nippon India Large Cap Fund - Growth Regular Large Cap Fund 5 35,699.99 -1.12% -4.17% -5.28% -5.37% -3.99% 12.26% 22.24% 17.87% 18.33% 12.91%
JM Value Fund - (Direct) - Growth Direct Plan Value Fund 5 1,084.99 -1.18% -6.00% -7.77% -9.60% -6.46% 11.72% 31.87% 22.66% 23.42% 17.12%
JM Value Fund - Growth Regular Value Fund 5 1,084.99 -1.21% -6.10% -8.05% -10.18% -6.53% 10.25% 30.53% 21.56% 22.43% 15.99%
Bank of India Manufacturing & Infrastructure Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 536.92 -1.28% -6.34% -6.07% -7.15% -5.01% 17.19% 32.33% 22.01% 29.02% 17.02%
Bank of India Manufacturing & Infrastructure Fund - Growth Regular Sectoral/Thematic 5 536.92 -1.32% -6.47% -6.43% -7.85% -5.09% 15.48% 30.57% 20.37% 27.32% 15.46%
Bandhan Small Cap Fund - Regular Plan - Growth Regular Small Cap Fund 5 9,691.56 -1.39% -7.91% -5.51% 1.84% -7.83% 25.73% 43.28% 24.14% - -
Mahindra Manulife Mid Cap Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 5 3,529.04 -1.53% -6.58% -6.01% -5.54% -7.00% 18.83% 34.87% 22.31% 27.20% -
Nippon India Small Cap Fund - Growth Regular Small Cap Fund 5 61,973.76 -1.60% -7.99% -7.11% -6.73% -7.71% 14.31% 31.77% 22.03% 31.25% 20.20%
LIC MF Mid cap Fund - Growth Regular Mid Cap Fund 5 326.63 -1.64% -4.92% -4.25% -4.48% -5.93% 20.15% 29.69% 16.49% 20.72% -
Sundaram Consumption Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 1,584.13 -1.74% -4.63% -6.39% -1.73% -6.00% 14.11% 24.35% 17.72% 16.97% 14.24%
Sundaram Consumption Fund - Growth Regular Sectoral/Thematic 5 1,584.13 -1.75% -4.70% -6.59% -2.15% -6.05% 13.13% 23.29% 16.68% 15.95% 13.36%
Invesco India Infrastructure Fund - Growth Regular Sectoral/Thematic 5 1,606.43 -1.82% -7.92% -7.18% -9.89% -7.74% 19.50% 35.22% 23.02% 26.92% 15.60%
ITI Mid Cap Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 5 1,155.07 -1.87% -7.10% -6.59% -9.55% -7.31% 17.23% 33.48% 22.64% - -
JM Flexi Cap Fund - Direct - Growth Direct Plan Flexi Cap Fund 5 5,338.35 -1.89% -5.98% -5.73% -7.02% -6.80% 23.06% 34.04% 23.83% 23.94% 17.13%
ITI Mid Cap Fund - Regular Plan - Growth Regular Mid Cap Fund 5 1,155.07 -1.91% -7.26% -7.01% -10.34% -7.41% 15.20% 31.06% 20.25% - -
JM Flexi Cap Fund - Growth Regular Flexi Cap Fund 5 5,338.35 -1.92% -6.09% -6.04% -7.65% -6.87% 21.27% 32.29% 22.44% 22.71% 15.84%
Bank of India Flexi Cap Fund - Direct Plan - Growth Direct Plan Flexi Cap Fund 5 2,096.09 -2.14% -8.66% -5.75% -7.95% -7.51% 17.09% 30.06% 19.03% - -
Bank of India Flexi Cap Fund - Regular Plan - Growth Regular Flexi Cap Fund 5 2,096.09 -2.18% -8.77% -6.11% -8.62% -7.59% 15.38% 28.28% 17.25% - -
JM ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 5 186.39 -2.27% -5.96% -7.21% -5.88% -6.61% 18.07% 27.42% 17.26% 20.71% 15.70%
JM ELSS Tax Saver Fund - Growth Regular ELSS 5 186.39 -2.29% -6.05% -7.47% -6.44% -6.68% 16.61% 26.01% 16.04% 19.59% 14.42%
ITI Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 5 2,474.15 -2.56% -9.12% -4.13% -3.94% -9.21% 19.35% 38.78% 23.05% - -
Invesco India Large & Mid Cap Fund - Growth Regular Large & Mid Cap Fund 5 6,711.76 -3.62% -9.78% -6.00% -2.05% -9.46% 21.07% 28.79% 17.73% 18.75% 14.19%
Invesco India Focused Fund - Growth Regular Focused Fund 5 3,604.20 -3.72% -10.31% -8.43% -2.14% -10.81% 23.04% 31.94% 16.66% - -
Motilal Oswal Flexi Cap Fund - Growth Regular Flexi Cap Fund 5 13,162.07 -4.57% -10.92% -6.71% -0.68% -12.47% 22.49% 30.55% 17.31% 15.74% 13.32%
Motilal Oswal Midcap Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 5 26,421.09 -5.83% -13.35% -7.36% -1.26% -15.14% 30.20% 38.54% 28.86% 29.57% 19.42%
Motilal Oswal Midcap Fund - Growth Regular Mid Cap Fund 5 26,421.09 -5.85% -13.43% -7.60% -1.77% -15.19% 28.81% 37.03% 27.44% 28.08% 17.99%
Motilal Oswal Large and Midcap Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 5 9,001.07 -5.99% -12.50% -7.49% 3.83% -12.85% 25.32% 35.20% 22.34% 24.51% -
Motilal Oswal Large and Midcap Fund - Regular Plan - Growth Regular Large & Mid Cap Fund 5 9,001.07 -6.01% -12.60% -7.78% 3.18% -12.92% 23.70% 33.39% 20.63% 22.62% -
Motilal Oswal ELSS Tax Saver Fund - Growth Regular ELSS 5 4,414.88 -6.28% -13.44% -9.56% -0.33% -14.19% 22.89% 32.64% 20.26% 20.32% 16.78%
  翻译: