Fund Size
(0.12% of Investment in Category)
|
Expense Ratio
(2.08% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 27-Dec-24 | 10088.10 | 0.88% | - | -0.32% | 136/198 |
1 Month | 03-Dec-24 | 9765.20 | -2.35% | - | 0.44% | 174/209 |
3 Month | 03-Oct-24 | 9524.90 | -4.75% | - | -3.37% | 138/204 |
6 Month | 03-Jul-24 | 9785.60 | -2.14% | - | 1.97% | 134/193 |
YTD | 01-Jan-25 | 10109.90 | 1.10% | - | 1.35% | 165/198 |
1 Year | 03-Jan-24 | 12826.10 | 28.26% | 28.17% | 23.28% | 58/170 |
2 Year | 03-Jan-23 | 18292.60 | 82.93% | 35.19% | 27.09% | 35/141 |
3 Year | 03-Jan-22 | 18876.90 | 88.77% | 23.56% | 18.24% | 30/131 |
5 Year | 03-Jan-20 | 36909.90 | 269.10% | 29.81% | 21.71% | 10/109 |
10 Year | 02-Jan-15 | 45941.10 | 359.41% | 16.45% | 13.94% | 17/80 |
Since Inception | 05-Mar-10 | 56140.00 | 461.40% | 12.33% | 16.77% | 124/169 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 03-Jan-24 | 12000 | 12784.11 | 6.53 % | 12.25 % |
2 Year | 03-Jan-23 | 24000 | 32579.95 | 35.75 % | 32.33 % |
3 Year | 03-Jan-22 | 36000 | 56067.96 | 55.74 % | 30.91 % |
5 Year | 03-Jan-20 | 60000 | 128521.45 | 114.2 % | 30.98 % |
10 Year | 02-Jan-15 | 120000 | 370455.44 | 208.71 % | 21.33 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
Larsen & Toubro Ltd. | Civil construction | 282.4 | 5.24% | -0.05% | 7.39% (Mar 2024) | 4.54% (Jul 2024) | 75.80 k | 0.00 |
National Thermal Power Corporation Ltd. | Power generation | 281.4 | 5.22% | -0.86% | 6.49% (Sep 2024) | 3.46% (Jun 2024) | 7.74 L | 0.00 |
Vedanta Ltd. | Diversified metals | 216.6 | 4.02% | -0.25% | 4.63% (Sep 2024) | 0% (Nov 2023) | 4.78 L | 0.00 |
Reliance Industries Ltd. | Refineries & marketing | 194.9 | 3.62% | -0.25% | 8.44% (Feb 2024) | 1.34% (Nov 2023) | 1.51 L | 0.00 |
Manorama Industries Ltd. | Other food products | 162.4 | 3.01% | 0.40% | 2.61% (Oct 2024) | 0% (Nov 2023) | 1.38 L | 0.00 |
Indus Towers Ltd. | Telecom - infrastructure | 131.2 | 2.43% | -0.03% | 4.03% (Jun 2024) | 0% (Nov 2023) | 3.75 L | 0.00 |
Eris Lifesciences Ltd. | Pharmaceuticals | 122.3 | 2.27% | 0.11% | 2.16% (Oct 2024) | 1.27% (May 2024) | 84.90 k | 0.00 |
Sterling and Wilson Solar Private Ltd. | Civil construction | 119.2 | 2.21% | -0.55% | 2.76% (Oct 2024) | 0% (Nov 2023) | 2.45 L | 0.00 |
Senco Gold Ltd. | Gems, jewellery and watches | 115.6 | 2.15% | -0.21% | 2.46% (Sep 2024) | 0.91% (Mar 2024) | 1.00 L | 0.00 |
Hero Motocorp Ltd. | 2/3 wheelers | 109.9 | 2.04% | -0.18% | 4.69% (Jan 2024) | 2.22% (Oct 2024) | 23.07 k | 0.00 |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 0.02% | 0.29% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 8.64% |
Net Receivables | Net Receivables | -0.06% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st December, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
HDFC Pharma and Healthcare Fund - Regular Plan - Growth | NA | 1459.59 | 2.67 | 5.42 | 24.79 | 45.02 | 0.00 |
LIC MF Infrastructure Fund - Growth | 4 | 852.07 | -0.54 | 0.10 | -3.66 | 44.21 | 30.94 |
ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund - Growth | NA | 5044.63 | 3.25 | 3.17 | 18.69 | 41.79 | 24.37 |
SBI Healthcare Opportunities Fund - Regular Plan - Growth | NA | 3459.68 | 4.15 | 5.70 | 20.47 | 38.79 | 24.05 |
DSP Healthcare Fund - Regular Plan - Growth | NA | 3248.80 | 0.74 | 2.75 | 20.28 | 38.46 | 21.77 |
UTI Healthcare Fund - Growth | NA | 1203.23 | 1.31 | 1.50 | 20.26 | 37.55 | 20.49 |
LIC MF Healthcare Fund - Regular Plan - Growth | NA | 84.15 | -0.45 | 3.04 | 18.46 | 37.00 | 16.84 |
Quant Commodities Fund - Regular Plan - Growth | NA | 446.18 | -2.50 | -9.28 | 0.57 | 36.93 | 0.00 |
Union Innovation & Opportunities Fund - Regular Plan - Growth | NA | 894.19 | 1.60 | 2.89 | 9.52 | 36.69 | 0.00 |
ITI Pharma & Healthcare Fund - Regular Plan - Growth | NA | 217.92 | 1.35 | 3.37 | 18.56 | 35.75 | 19.62 |
Out of 27 mutual fund schemes offered by this AMC, 5 is/are ranked 5 * , 7 is/are ranked 4 * , 3 is/are ranked 3 * , 3 is/are ranked 2 * , 1 is/are ranked 1 * , and 8 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Bank of India Flexi Cap Fund - Regular Plan - Growth | 5 | 2048.16 | -1.77 | -2.39 | -3.39 | 25.20 | 19.67 |
Bank of India Liquid Fund - Regular Plan - Growth | 4 | 1699.08 | 0.68 | 1.75 | 3.56 | 7.34 | 6.56 |
Bank of India Liquid Fund - Regular Plan - Growth | 4 | 1699.08 | 0.70 | 1.76 | 3.58 | 7.40 | 6.48 |
Bank of India Small Cap Fund - Regular Plan - Growth | 4 | 1613.36 | -2.25 | -1.30 | 2.08 | 25.96 | 20.60 |
Bank of India ELSS Tax Saver - Regular Plan - Growth | 3 | 1453.01 | -2.67 | -3.72 | -6.69 | 17.98 | 16.42 |
Bank of India Mid & Small Cap Equity & Debt Fund - Growth | 5 | 1053.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bank of India Mid & Small Cap Equity & Debt Fund - Growth | 5 | 1053.73 | -0.21 | -0.47 | 0.21 | 21.78 | 16.23 |
Bank of India Multicap Fund - Regular Plan - Growth | NA | 758.12 | -2.98 | -4.96 | -2.21 | 18.88 | 0.00 |
Bank of India Business Cycle Fund - Regular Plan - Growth | NA | 636.39 | -4.26 | -2.91 | 0.00 | 0.00 | 0.00 |
Bank of India Manufacturing & Infrastructure Fund - Growth | 5 | 538.80 | -3.78 | -6.96 | -5.83 | 21.98 | 22.25 |