Fund Size
(9.73% of Investment in Category)
|
Expense Ratio
(0.87% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 27-Dec-24 | 10102.40 | 1.02% | - | 0.00% | 11/32 |
1 Month | 03-Dec-24 | 9894.60 | -1.05% | - | 0.05% | 7/32 |
3 Month | 03-Oct-24 | 9766.60 | -2.33% | - | -3.53% | 5/32 |
6 Month | 03-Jul-24 | 10079.70 | 0.80% | - | 0.73% | 14/31 |
YTD | 01-Jan-25 | 10109.90 | 1.10% | - | 1.47% | 11/32 |
1 Year | 03-Jan-24 | 12125.90 | 21.26% | 21.20% | 18.92% | 8/30 |
2 Year | 03-Jan-23 | 16026.00 | 60.26% | 26.55% | 21.20% | 1/30 |
3 Year | 03-Jan-22 | 17861.90 | 78.62% | 21.31% | 14.43% | 1/28 |
5 Year | 03-Jan-20 | 25388.90 | 153.89% | 20.46% | 17.24% | 1/25 |
10 Year | 02-Jan-15 | 40709.30 | 307.09% | 15.05% | 13.27% | 1/23 |
Since Inception | 02-Jan-13 | 66114.90 | 561.15% | 17.03% | 15.58% | 6/32 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 03-Jan-24 | 12000 | 12774.94 | 6.46 % | 12.1 % |
2 Year | 03-Jan-23 | 24000 | 30494.31 | 27.06 % | 24.79 % |
3 Year | 03-Jan-22 | 36000 | 51459.13 | 42.94 % | 24.56 % |
5 Year | 03-Jan-20 | 60000 | 112373.06 | 87.29 % | 25.34 % |
10 Year | 02-Jan-15 | 120000 | 313999.62 | 161.67 % | 18.27 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 34017.9 | 9.63% | -0.01% | 9.81% (Jun 2024) | 8.74% (Jul 2024) | 1.89 Cr | 0.00 |
ICICI Bank Ltd. | Private sector bank | 22101.7 | 6.26% | -0.18% | 7.25% (Dec 2023) | 5.16% (Jun 2024) | 1.70 Cr | 0.00 |
Reliance Industries Ltd. | Refineries & marketing | 19204.9 | 5.44% | -0.26% | 7.76% (May 2024) | 5.7% (Oct 2024) | 1.49 Cr | 2.62 L |
ITC Limited | Diversified fmcg | 17997.4 | 5.10% | -0.31% | 5.88% (Jul 2024) | 4.57% (Dec 2023) | 3.78 Cr | 0.00 |
Infosys Ltd. | Computers - software & consulting | 15791.9 | 4.47% | 0.09% | 5.02% (Aug 2024) | 2.46% (Mar 2024) | 85.00 L | 0.00 |
State Bank Of India | Public sector bank | 14430.5 | 4.09% | -0.05% | 6.28% (Feb 2024) | 3.66% (Sep 2024) | 1.72 Cr | 0.00 |
Larsen & Toubro Ltd. | Civil construction | 13411.3 | 3.80% | -0.02% | 4.71% (Dec 2023) | 3.24% (Jun 2024) | 36.01 L | 0.00 |
Axis Bank Ltd. | Private sector bank | 12499.4 | 3.54% | -0.20% | 4.46% (Apr 2024) | 3.31% (Mar 2024) | 1.10 Cr | 0.00 |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 10518.9 | 2.98% | -0.05% | 3.39% (Mar 2024) | 2.83% (Sep 2024) | 16.00 L | 1.00 L |
Tata Consultancy Services Ltd. | Computers - software & consulting | 9823 | 2.78% | 0.10% | 3.18% (Aug 2024) | 0% (Nov 2023) | 23.00 L | 0.00 |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 1.47% |
Margin | Margin | 0.00% |
Net Receivables | Net Receivables | -0.23% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st December, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
WhiteOak Capital Large Cap Fund - Direct Plan - Growth | NA | 661.36 | -1.57 | -2.36 | 1.50 | 21.62 | 0.00 |
Invesco India Largecap Fund - Direct Plan - Growth | 4 | 1316.64 | -0.93 | -2.42 | 0.93 | 21.11 | 15.14 |
DSP Top 100 Equity Fund - Direct Plan - Growth | 4 | 4529.98 | -1.33 | -3.79 | 1.94 | 21.01 | 16.16 |
Baroda BNP Paribas Large Cap Fund - Direct Plan - Growth | 5 | 2402.85 | -1.61 | -5.30 | -2.33 | 20.46 | 16.35 |
Bandhan Large Cap Fund - Direct Plan - Growth | 4 | 1759.53 | -1.18 | -4.25 | -0.27 | 18.68 | 14.13 |
Canara Robeco Bluechip Equity Fund - Direct Plan - Growth | 3 | 14823.66 | -1.14 | -3.14 | 0.70 | 18.41 | 13.88 |
HSBC Large Cap Fund - Direct Plan - Growth | 3 | 1946.22 | -1.34 | -3.05 | 0.96 | 17.89 | 13.87 |
Franklin India Bluechip Fund - Direct - Growth | 2 | 7847.47 | -1.17 | -3.59 | 0.92 | 17.16 | 11.95 |
ICICI Prudential Bluechip Fund - Direct Plan - Growth | 5 | 63938.03 | -2.17 | -4.94 | -1.38 | 17.12 | 16.57 |
Kotak Bluechip Fund - Direct Plan - Growth | 3 | 9497.92 | -1.91 | -4.42 | -1.64 | 16.87 | 13.87 |
Out of 81 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 6 is/are ranked 4 * , 11 is/are ranked 3 * , 8 is/are ranked 2 * , 1 is/are ranked 1 * , and 53 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Nippon India Small Cap Fund - Direct Plan - Growth | 4 | 61646.36 | -2.43 | -3.53 | -2.22 | 23.03 | 25.58 |
Nippon India Multicap Fund - Direct Plan - Growth | 3 | 39000.80 | -1.59 | -3.75 | -2.08 | 23.43 | 25.51 |
Nippon India Large Cap Fund - Direct Plan - Growth | 5 | 35313.48 | -1.44 | -3.43 | -1.55 | 17.50 | 20.22 |
Nippon India Growth Fund - Direct Plan - Growth | 4 | 34583.63 | -0.25 | -2.26 | 2.42 | 24.04 | 25.76 |
Nippon India Liquid Fund - Direct Plan - Growth | 2 | 32107.82 | 0.70 | 1.76 | 3.58 | 7.43 | 6.51 |
Nippon India Money Market Fund - Direct Plan - Growth | 1 | 18195.85 | 0.74 | 1.84 | 3.73 | 7.81 | 6.82 |
Nippon India ELSS Tax Saver Fund - Direct Plan - Growth | 3 | 15665.55 | -3.46 | -6.14 | -4.24 | 16.49 | 16.90 |
Nippon India Arbitrage Fund - Direct Plan - Growth | 4 | 15418.46 | 0.88 | 1.98 | 3.79 | 8.07 | 7.02 |
Nippon India Nivesh Lakshya Fund - Direct Plan - Growth | NA | 9114.67 | 0.60 | 1.05 | 4.22 | 11.97 | 7.35 |
Nippon India Low Duration Fund - Direct Plan - Growth | 2 | 9003.76 | 0.78 | 1.94 | 3.95 | 7.96 | 6.75 |