Get App Open
In App
Credit Cards
Open App
you are here:

Cipla Ltd.

BSE: 500087 | NSE: CIPLA |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE059A01026 | SECTOR: Pharmaceuticals & Drugs

BSE Live

Jan 08, 16:01
1496.05 -1.75 (-0.12%)
Volume
AVERAGE VOLUME
5-Day
44,184
10-Day
37,835
30-Day
46,752
21,992
  • Prev. Close

    1497.80

  • Open Price

    1498.60

  • Bid Price (Qty.)

    1496.00 (1)

  • Offer Price (Qty.)

    1500.00 (84)

NSE Live

Jan 08, 15:58
1494.90 -2.55 (-0.17%)
Volume
AVERAGE VOLUME
5-Day
1,436,464
10-Day
1,223,039
30-Day
1,758,534
1,277,871
  • Prev. Close

    1497.45

  • Open Price

    1504.90

  • Bid Price (Qty.)

    0.00 (0)

  • Offer Price (Qty.)

    1494.90 (7)

Financials

Key Financial Ratios of Cipla (in Rs. Cr.) Mar 24 Mar 23 Mar 22 Mar 21 Mar 20  
Per Share Ratios  
Basic EPS (Rs.) 50.51 31.15 36.67 30.61 28.76  
Diluted EPS (Rs.) 50.46 31.12 36.63 30.57 28.72  
Cash EPS (Rs.) 57.78 38.52 42.36 37.50 36.19  
Book Value [ExclRevalReserve]/Share (Rs.) 346.49 305.25 279.05 247.10 215.85  
Book Value [InclRevalReserve]/Share (Rs.) 346.49 305.25 279.05 247.10 215.85  
Dividend / Share(Rs.) 13.00 8.50 5.00 5.00 4.00  
Revenue from Operations/Share (Rs.) 205.29 195.63 162.27 172.37 157.01  
PBDIT/Share (Rs.) 68.80 52.65 49.99 49.00 44.65  
PBIT/Share (Rs.) 61.52 45.26 44.29 42.11 37.21  
PBT/Share (Rs.) 61.27 42.63 43.95 41.55 36.77  
Net Profit/Share (Rs.) 50.50 31.14 36.66 30.61 28.75  
Profitability Ratios  
PBDIT Margin (%) 33.51 26.91 30.80 28.42 28.43  
PBIT Margin (%) 29.96 23.13 27.29 24.42 23.70  
PBT Margin (%) 29.84 21.78 27.08 24.10 23.41  
Net Profit Margin (%) 24.59 15.91 22.59 17.75 18.31  
Return on Networth / Equity (%) 14.57 10.20 13.13 12.38 13.32  
Return on Capital Employed (%) 17.61 14.67 15.72 16.75 16.86  
Return on Assets (%) 13.12 9.10 11.62 10.74 11.36  
Total Debt/Equity (X) 0.00 0.00 0.00 0.00 0.00  
Asset Turnover Ratio (%) 0.57 0.60 0.54 60.53 62.03  
Liquidity Ratios  
Current Ratio (X) 5.21 4.95 4.41 3.79 3.45  
Quick Ratio (X) 4.07 3.74 3.23 2.64 2.29  
Inventory Turnover Ratio (X) 0.80 1.08 0.88 4.50 4.19  
Dividend Payout Ratio (NP) (%) 16.82 16.05 13.63 0.00 24.34  
Dividend Payout Ratio (CP) (%) 14.70 12.97 11.80 0.00 19.33  
Earnings Retention Ratio (%) 83.18 83.95 86.37 0.00 75.66  
Cash Earnings Retention Ratio (%) 85.30 87.03 88.20 0.00 80.67  
Valuation Ratios  
Enterprise Value (Cr.) 120,337.37 71,729.50 80,744.55 64,871.04 33,587.37  
EV/Net Operating Revenue (X) 7.26 4.54 6.17 4.67 2.65  
EV/EBITDA (X) 21.66 16.88 20.02 16.42 9.33  
MarketCap/Net Operating Revenue (X) 7.28 4.60 6.28 4.73 2.69  
Retention Ratios (%) 83.17 83.94 86.36 0.00 75.65  
Price/BV (X) 4.31 2.95 3.65 3.30 1.96  
Price/Net Operating Revenue 7.28 4.60 6.28 4.73 2.69  
Earnings Yield 0.03 0.03 0.04 0.04 0.07  
Source : Dion Global Solutions Limited

Results of Cipla

  翻译: