BSE Live
Jan 23, 09:07Prev. Close
2174.05
Open Price
2160.00
Bid Price (Qty.)
2155.00 (30)
Offer Price (Qty.)
2160.00 (274)
NSE Live
Jan 23, 09:07Prev. Close
2169.40
Open Price
2164.90
Bid Price (Qty.)
2223.65 (1)
Offer Price (Qty.)
1740.55 (143)
Key Financial Ratios of Gravita India (in Rs. Cr.) | Mar 24 | Mar 23 | Mar 22 | Mar 21 | Mar 20 | |
Per Share Ratios | ||||||
Basic EPS (Rs.) | 26.01 | 14.65 | 5.76 | 4.66 | 3.25 | |
Diluted EPS (Rs.) | 26.01 | 14.65 | 5.76 | 4.66 | 3.25 | |
Cash EPS (Rs.) | 27.95 | 16.20 | 7.05 | 5.90 | 4.50 | |
Book Value [ExclRevalReserve]/Share (Rs.) | 66.11 | 44.68 | 30.11 | 27.38 | 23.78 | |
Book Value [InclRevalReserve]/Share (Rs.) | 66.11 | 44.68 | 30.11 | 27.38 | 23.78 | |
Dividend / Share(Rs.) | 5.20 | 4.35 | 3.00 | 1.10 | 0.70 | |
Revenue from Operations/Share (Rs.) | 387.99 | 365.59 | 274.32 | 177.64 | 169.82 | |
PBDIT/Share (Rs.) | 36.61 | 23.05 | 12.39 | 10.58 | 9.44 | |
PBIT/Share (Rs.) | 34.67 | 21.50 | 11.10 | 9.34 | 8.19 | |
PBT/Share (Rs.) | 30.15 | 16.84 | 7.06 | 5.85 | 4.08 | |
Net Profit/Share (Rs.) | 26.01 | 14.65 | 5.76 | 4.66 | 3.25 | |
Profitability Ratios | ||||||
PBDIT Margin (%) | 9.43 | 6.30 | 4.51 | 5.95 | 5.55 | |
PBIT Margin (%) | 8.93 | 5.88 | 4.04 | 5.25 | 4.82 | |
PBT Margin (%) | 7.77 | 4.60 | 2.57 | 3.29 | 2.40 | |
Net Profit Margin (%) | 6.70 | 4.00 | 2.09 | 2.62 | 1.91 | |
Return on Networth / Equity (%) | 39.34 | 32.78 | 19.12 | 17.01 | 13.66 | |
Return on Capital Employed (%) | 49.12 | 35.51 | 23.44 | 26.81 | 28.16 | |
Return on Assets (%) | 17.28 | 11.95 | 5.24 | 5.47 | 4.66 | |
Total Debt/Equity (X) | 0.58 | 0.92 | 1.53 | 0.97 | 1.31 | |
Asset Turnover Ratio (%) | 2.84 | 3.15 | 2.82 | 208.97 | 243.72 | |
Liquidity Ratios | ||||||
Current Ratio (X) | 1.44 | 1.44 | 1.33 | 1.26 | 1.22 | |
Quick Ratio (X) | 0.56 | 0.52 | 0.50 | 0.51 | 0.67 | |
Inventory Turnover Ratio (X) | 4.54 | 4.75 | 4.66 | 4.72 | 7.61 | |
Dividend Payout Ratio (NP) (%) | 16.71 | 0.00 | 52.10 | 23.61 | 9.23 | |
Dividend Payout Ratio (CP) (%) | 15.56 | 0.00 | 42.54 | 18.64 | 6.67 | |
Earnings Retention Ratio (%) | 83.29 | 0.00 | 47.90 | 76.39 | 90.77 | |
Cash Earnings Retention Ratio (%) | 84.44 | 0.00 | 57.46 | 81.36 | 93.33 | |
Valuation Ratios | ||||||
Enterprise Value (Cr.) | 7,154.65 | 3,619.46 | 2,517.83 | 800.78 | 441.02 | |
EV/Net Operating Revenue (X) | 2.67 | 1.43 | 1.33 | 0.65 | 0.38 | |
EV/EBITDA (X) | 28.30 | 22.74 | 29.43 | 10.96 | 6.77 | |
MarketCap/Net Operating Revenue (X) | 2.57 | 1.32 | 1.16 | 0.51 | 0.20 | |
Retention Ratios (%) | 83.28 | 0.00 | 47.89 | 76.38 | 90.76 | |
Price/BV (X) | 15.09 | 10.84 | 10.61 | 3.31 | 1.43 | |
Price/Net Operating Revenue | 2.57 | 1.32 | 1.16 | 0.51 | 0.20 | |
Earnings Yield | 0.03 | 0.03 | 0.02 | 0.05 | 0.10 |
22.10.2024
Gravita India Consolidated September 2024 Net Sales at Rs 927.42 crore, up 10.91% Y-o-Y
22.10.2024
Gravita India Standalone September 2024 Net Sales at Rs 786.30 crore, up 11.48% Y-o-Y
23.07.2024
Gravita India Consolidated June 2024 Net Sales at Rs 907.86 crore, up 29.07% Y-o-Y
22.07.2024
Gravita India Consolidated June 2024 Net Sales at Rs 907.86 crore, up 29.07% Y-o-Y
25.04.2011