BSE Live
Jan 08, 11:24Prev. Close
2287.55
Open Price
2285.40
Bid Price (Qty.)
2266.25 (22)
Offer Price (Qty.)
2270.00 (1)
NSE Live
Jan 08, 11:24Prev. Close
2292.30
Open Price
2291.90
Bid Price (Qty.)
2267.40 (9)
Offer Price (Qty.)
2269.15 (4)
Profit & Loss account of Gravita India (in Rs. Cr.) | Mar 24 | Mar 23 | Mar 22 | Mar 21 | Mar 20 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
INCOME | ||||||
Revenue From Operations [Gross] | 2,659.13 | 2,511.29 | 1,888.68 | 1,229.02 | 1,154.70 | |
Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Revenue From Operations [Net] | 2,659.13 | 2,511.29 | 1,888.68 | 1,229.02 | 1,154.70 | |
Total Operating Revenues | 2,679.07 | 2,524.39 | 1,894.18 | 1,226.42 | 1,172.39 | |
Other Income | 53.21 | 59.72 | 7.29 | 12.26 | 2.76 | |
Total Revenue | 2,732.28 | 2,584.11 | 1,901.47 | 1,238.68 | 1,175.15 | |
EXPENSES | ||||||
Cost Of Materials Consumed | 1,995.35 | 1,786.84 | 1,441.44 | 999.78 | 890.64 | |
Purchase Of Stock-In Trade | 336.99 | 503.74 | 231.45 | 156.85 | 121.12 | |
Operating And Direct Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Changes In Inventories Of FG,WIP And Stock-In Trade | -18.01 | -43.53 | -10.06 | -78.80 | 7.20 | |
Employee Benefit Expenses | 87.06 | 94.44 | 69.91 | 46.81 | 43.75 | |
Finance Costs | 31.21 | 32.21 | 27.87 | 24.11 | 24.55 | |
Depreciation And Amortisation Expenses | 13.36 | 10.69 | 8.93 | 8.57 | 8.61 | |
Other Expenses | 78.10 | 83.47 | 83.18 | 40.97 | 47.28 | |
Total Expenses | 2,524.06 | 2,467.86 | 1,852.72 | 1,198.30 | 1,143.15 | |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 208.22 | 116.25 | 48.75 | 40.37 | 32.00 | |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | -3.82 | |
Profit/Loss Before Tax | 208.22 | 116.25 | 48.75 | 40.37 | 28.18 | |
Tax Expenses-Continued Operations | ||||||
Current Tax | 32.95 | 23.80 | 9.68 | 7.31 | 6.10 | |
Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred Tax | -4.35 | -8.70 | -0.68 | 0.91 | -0.35 | |
Tax For Earlier Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Tax Expenses | 28.60 | 15.10 | 9.00 | 8.22 | 5.75 | |
Profit/Loss After Tax And Before ExtraOrdinary Items | 179.62 | 101.15 | 39.75 | 32.16 | 22.43 | |
Profit/Loss From Continuing Operations | 179.62 | 101.15 | 39.75 | 32.16 | 22.43 | |
Profit/Loss For The Period | 179.62 | 101.15 | 39.75 | 32.16 | 22.43 | |
OTHER ADDITIONAL INFORMATION | ||||||
EARNINGS PER SHARE | ||||||
Basic EPS (Rs.) | 26.01 | 14.65 | 5.76 | 4.66 | 3.25 | |
Diluted EPS (Rs.) | 26.01 | 14.65 | 5.76 | 4.66 | 3.25 | |
VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | ||||||
Imported Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Indigenous Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
STORES, SPARES AND LOOSE TOOLS | ||||||
Imported Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Indigenous Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
DIVIDEND AND DIVIDEND PERCENTAGE | ||||||
Equity Share Dividend | 30.03 | 0.00 | 20.71 | 7.59 | 2.07 | |
Tax On Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 5.06 | |
Equity Dividend Rate (%) | 260.00 | 218.00 | 150.00 | 55.00 | 35.00 |
22.10.2024
Gravita India Consolidated September 2024 Net Sales at Rs 927.42 crore, up 10.91% Y-o-Y
22.10.2024
Gravita India Standalone September 2024 Net Sales at Rs 786.30 crore, up 11.48% Y-o-Y
23.07.2024
Gravita India Consolidated June 2024 Net Sales at Rs 907.86 crore, up 29.07% Y-o-Y
22.07.2024
Gravita India Consolidated June 2024 Net Sales at Rs 907.86 crore, up 29.07% Y-o-Y
25.04.2011