BSE Live
Jan 08, 10:26Prev. Close
2287.55
Open Price
2285.40
Bid Price (Qty.)
2274.65 (7)
Offer Price (Qty.)
2278.30 (1)
NSE Live
Jan 08, 10:26Prev. Close
2292.30
Open Price
2291.90
Bid Price (Qty.)
2274.95 (22)
Offer Price (Qty.)
2277.25 (8)
Balance Sheet of Gravita India (in Rs. Cr.) | Mar 24 | Mar 23 | Mar 22 | Mar 21 | Mar 20 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
EQUITIES AND LIABILITIES | ||||||
SHAREHOLDER'S FUNDS | ||||||
Equity Share Capital | 13.81 | 13.81 | 13.81 | 13.81 | 13.81 | |
Total Share Capital | 13.81 | 13.81 | 13.81 | 13.81 | 13.81 | |
Reserves and Surplus | 442.69 | 294.72 | 194.08 | 175.21 | 150.34 | |
Total Reserves and Surplus | 442.69 | 294.72 | 194.08 | 175.21 | 150.34 | |
Total Shareholders Funds | 456.50 | 308.53 | 207.89 | 189.02 | 164.15 | |
NON-CURRENT LIABILITIES | ||||||
Long Term Borrowings | 8.37 | 90.30 | 106.60 | 43.48 | 30.00 | |
Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.91 | 1.68 | 0.61 | |
Other Long Term Liabilities | 13.69 | 13.53 | 7.30 | 2.73 | 2.81 | |
Long Term Provisions | 8.79 | 5.62 | 4.15 | 3.57 | 3.22 | |
Total Non-Current Liabilities | 30.85 | 109.45 | 118.96 | 51.46 | 36.64 | |
CURRENT LIABILITIES | ||||||
Short Term Borrowings | 257.89 | 193.64 | 211.97 | 139.93 | 184.23 | |
Trade Payables | 188.45 | 105.23 | 95.76 | 154.72 | 78.84 | |
Other Current Liabilities | 104.74 | 128.71 | 123.02 | 51.32 | 16.78 | |
Short Term Provisions | 1.01 | 0.68 | 0.86 | 0.43 | 0.40 | |
Total Current Liabilities | 552.09 | 428.26 | 431.61 | 346.40 | 280.24 | |
Total Capital And Liabilities | 1,039.44 | 846.24 | 758.46 | 586.87 | 481.04 | |
ASSETS | ||||||
NON-CURRENT ASSETS | ||||||
Tangible Assets | 203.05 | 176.97 | 139.35 | 107.55 | 108.90 | |
Intangible Assets | 0.14 | 0.13 | 0.20 | 0.39 | 0.56 | |
Capital Work-In-Progress | 8.14 | 14.31 | 15.10 | 4.66 | 2.81 | |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Fixed Assets | 211.33 | 191.41 | 154.65 | 112.59 | 112.27 | |
Non-Current Investments | 8.52 | 8.52 | 9.33 | 10.08 | 10.50 | |
Deferred Tax Assets [Net] | 13.31 | 8.09 | 0.00 | 0.00 | 0.00 | |
Long Term Loans And Advances | 0.00 | 9.98 | 11.70 | 15.28 | 8.53 | |
Other Non-Current Assets | 11.53 | 9.41 | 6.99 | 11.67 | 9.00 | |
Total Non-Current Assets | 244.69 | 227.41 | 182.67 | 149.63 | 140.31 | |
CURRENT ASSETS | ||||||
Current Investments | 0.65 | 1.11 | 0.05 | 0.05 | 4.45 | |
Inventories | 484.98 | 394.21 | 358.47 | 259.74 | 154.09 | |
Trade Receivables | 214.19 | 139.67 | 101.23 | 65.29 | 59.23 | |
Cash And Cash Equivalents | 2.11 | 8.92 | 6.54 | 7.42 | 7.25 | |
Short Term Loans And Advances | 0.00 | 0.00 | 11.70 | 0.14 | 0.28 | |
OtherCurrentAssets | 92.82 | 74.92 | 97.80 | 104.60 | 115.44 | |
Total Current Assets | 794.75 | 618.83 | 575.79 | 437.24 | 340.72 | |
Total Assets | 1,039.44 | 846.24 | 758.46 | 586.87 | 481.04 | |
OTHER ADDITIONAL INFORMATION | ||||||
CONTINGENT LIABILITIES, COMMITMENTS | ||||||
Contingent Liabilities | 111.02 | 34.28 | 67.92 | 72.07 | 73.44 | |
CIF VALUE OF IMPORTS | ||||||
Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
EXPENDITURE IN FOREIGN EXCHANGE | ||||||
Expenditure In Foreign Currency | 1,554.67 | 1,458.76 | 113,746.39 | 712.05 | 747.36 | |
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
EARNINGS IN FOREIGN EXCHANGE | ||||||
FOB Value Of Goods | -- | -- | -- | -- | -- | |
Other Earnings | 1,064.03 | 1,293.99 | 95,678.55 | 560.88 | 524.33 | |
BONUS DETAILS | ||||||
Bonus Equity Share Capital | 3.34 | 3.34 | 3.34 | 3.34 | 3.34 | |
NON-CURRENT INVESTMENTS | ||||||
Non-Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
Non-Current Investments Unquoted Book Value | -- | -- | 9.33 | 10.08 | 10.50 | |
CURRENT INVESTMENTS | ||||||
Current Investments Quoted Market Value | 0.65 | 1.11 | -- | -- | -- | |
Current Investments Unquoted Book Value | -- | -- | 0.05 | 0.05 | 4.45 |
22.10.2024
Gravita India Consolidated September 2024 Net Sales at Rs 927.42 crore, up 10.91% Y-o-Y
22.10.2024
Gravita India Standalone September 2024 Net Sales at Rs 786.30 crore, up 11.48% Y-o-Y
23.07.2024
Gravita India Consolidated June 2024 Net Sales at Rs 907.86 crore, up 29.07% Y-o-Y
22.07.2024
Gravita India Consolidated June 2024 Net Sales at Rs 907.86 crore, up 29.07% Y-o-Y
25.04.2011