BSE Live
Jan 08, 11:25Prev. Close
520.00
Open Price
549.00
Bid Price (Qty.)
515.00 (2)
Offer Price (Qty.)
528.40 (8)
NSE Live
Prev. Close
Open Price
Bid Price (Qty.)
()
Offer Price (Qty.)
()
Profit & Loss account of GTV Engineering (in Rs. Cr.) | Mar 24 | Mar 23 | Mar 22 | Mar 21 | Mar 20 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
INCOME | ||||||
Revenue From Operations [Gross] | 112.71 | 88.70 | 68.11 | 54.66 | 62.09 | |
Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Revenue From Operations [Net] | 112.71 | 88.70 | 68.11 | 54.66 | 62.09 | |
Total Operating Revenues | 120.62 | 96.08 | 77.42 | 57.41 | 64.46 | |
Other Income | 2.44 | 3.15 | 0.97 | 0.62 | 1.47 | |
Total Revenue | 123.06 | 99.22 | 78.40 | 58.02 | 65.93 | |
EXPENSES | ||||||
Cost Of Materials Consumed | 107.59 | 79.73 | 72.54 | 48.66 | 57.03 | |
Purchase Of Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Operating And Direct Expenses | 2.84 | 3.08 | 2.83 | 2.80 | 3.54 | |
Changes In Inventories Of FG,WIP And Stock-In Trade | -0.72 | 5.39 | -3.47 | 0.93 | -1.06 | |
Employee Benefit Expenses | 1.47 | 1.77 | 1.90 | 1.70 | 1.91 | |
Finance Costs | 0.19 | 0.22 | 0.22 | 0.14 | 0.46 | |
Depreciation And Amortisation Expenses | 0.89 | 0.83 | 0.95 | 1.00 | 0.95 | |
Other Expenses | 3.99 | 3.53 | 2.14 | 1.93 | 2.05 | |
Total Expenses | 116.26 | 94.56 | 77.12 | 57.15 | 64.88 | |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 6.80 | 4.67 | 1.28 | 0.87 | 1.04 | |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Profit/Loss Before Tax | 6.80 | 4.67 | 1.28 | 0.87 | 1.04 | |
Tax Expenses-Continued Operations | ||||||
Current Tax | 1.39 | 0.59 | 0.34 | 0.22 | 0.23 | |
Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred Tax | 0.00 | -0.05 | 0.00 | 0.00 | 0.00 | |
Tax For Earlier Years | 0.00 | 0.03 | 0.02 | 0.08 | -0.01 | |
Total Tax Expenses | 1.39 | 0.57 | 0.36 | 0.30 | 0.22 | |
Profit/Loss After Tax And Before ExtraOrdinary Items | 5.41 | 4.10 | 0.92 | 0.57 | 0.82 | |
Profit/Loss From Continuing Operations | 5.41 | 4.10 | 0.92 | 0.57 | 0.82 | |
Profit/Loss For The Period | 5.41 | 4.10 | 0.92 | 0.57 | 0.82 | |
OTHER ADDITIONAL INFORMATION | ||||||
EARNINGS PER SHARE | ||||||
Basic EPS (Rs.) | 17.00 | 13.00 | 3.00 | 1.84 | 2.63 | |
Diluted EPS (Rs.) | 17.00 | 13.00 | 3.00 | 1.84 | 2.63 | |
VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | ||||||
Imported Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Indigenous Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
STORES, SPARES AND LOOSE TOOLS | ||||||
Imported Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Indigenous Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
DIVIDEND AND DIVIDEND PERCENTAGE | ||||||
Equity Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Tax On Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Equity Dividend Rate (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26.11.2024
GTV Engineering Standalone September 2024 Net Sales at Rs 23.56 crore, down 47.21% Y-o-Y
13.08.2024
GTV Engineering Standalone June 2024 Net Sales at Rs 32.68 crore, up 73.24% Y-o-Y
24.05.2024
GTV Engineering Standalone March 2024 Net Sales at Rs 32.07 crore, up 15.51% Y-o-Y
14.02.2024
GTV Engineering Standalone December 2023 Net Sales at Rs 25.06 crore, up 22.84% Y-o-Y
26.11.2024
GTV Engineering Standalone September 2024 Net Sales at Rs 23.56 crore, down 47.21% Y-o-Y
13.08.2024
GTV Engineering Standalone June 2024 Net Sales at Rs 32.68 crore, up 73.24% Y-o-Y
24.05.2024
GTV Engineering Standalone March 2024 Net Sales at Rs 32.07 crore, up 15.51% Y-o-Y
14.02.2024
GTV Engineering Standalone December 2023 Net Sales at Rs 25.06 crore, up 22.84% Y-o-Y
15.02.2017
15.02.2017
14.02.2017
13.02.2017