BSE Live
Jan 08, 11:25Prev. Close
520.00
Open Price
549.00
Bid Price (Qty.)
515.00 (2)
Offer Price (Qty.)
528.40 (8)
NSE Live
Prev. Close
Open Price
Bid Price (Qty.)
()
Offer Price (Qty.)
()
Nine Months Results of GTV Engineering (in Rs. Cr.) | Dec '23 | Dec '22 | Dec '21 | Dec '20 | Dec '19 | |
Net Sales/Income from operations | 88.55 | 68.31 | 61.52 | 38.66 | 45.78 | |
Other Operating Income | -- | -- | -- | -- | -- | |
Total Income From Operations | 88.55 | 68.31 | 61.52 | 38.66 | 45.78 | |
EXPENDITURE | ||||||
Consumption of Raw Materials | 77.83 | 62.29 | 55.83 | 32.53 | 39.72 | |
Purchase of Traded Goods | -- | -- | -- | -- | -- | |
Increase/Decrease in Stocks | 1.57 | 1.33 | -0.52 | 0.59 | -0.29 | |
Power & Fuel | -- | -- | -- | -- | -- | |
Employees Cost | 1.07 | 1.37 | 1.41 | 1.17 | 1.42 | |
Depreciation | 0.64 | 0.75 | 0.75 | 0.63 | 0.53 | |
Excise Duty | -- | -- | -- | -- | -- | |
Admin. And Selling Expenses | -- | -- | -- | -- | -- | |
R & D Expenses | -- | -- | -- | -- | -- | |
Provisions And Contingencies | -- | -- | -- | -- | -- | |
Exp. Capitalised | -- | -- | -- | -- | -- | |
Other Expenses | 3.75 | 3.95 | 3.29 | 3.13 | 3.59 | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3.70 | -1.38 | 0.77 | 0.60 | 0.81 | |
Other Income | 0.43 | 2.30 | 0.08 | 0.02 | 0.02 | |
P/L Before Int., Excpt. Items & Tax | 4.13 | 0.92 | 0.85 | 0.63 | 0.83 | |
Interest | 0.15 | 0.14 | 0.17 | 0.11 | 0.38 | |
P/L Before Exceptional Items & Tax | 3.98 | 0.79 | 0.68 | 0.51 | 0.45 | |
Exceptional Items | -- | -- | -- | -- | -- | |
P/L Before Tax | 3.98 | 0.79 | 0.68 | 0.51 | 0.45 | |
Tax | 0.91 | -- | 0.02 | -- | -- | |
P/L After Tax from Ordinary Activities | 3.08 | 0.79 | 0.66 | 0.51 | 0.45 | |
Prior Year Adjustments | -- | -- | -- | -- | -- | |
Extra Ordinary Items | -- | -- | -- | -- | -- | |
Net Profit/(Loss) For the Period | 3.08 | 0.79 | 0.66 | 0.51 | 0.45 | |
Equity Share Capital | 3.12 | 3.12 | 3.12 | 3.12 | 3.12 | |
Reserves Excluding Revaluation Reserves | -- | -- | -- | -- | -- | |
Equity Dividend Rate (%) | -- | -- | -- | -- | -- | |
EPS Before Extra Ordinary | ||||||
Basic EPS | 9.86 | 2.51 | 2.10 | 1.64 | 1.44 | |
Diluted EPS | 9.86 | 2.51 | 2.10 | 1.64 | 1.44 | |
EPS After Extra Ordinary | ||||||
Basic EPS. | 9.86 | 2.51 | 2.10 | 1.64 | 1.44 | |
Diluted EPS. | 9.86 | 2.51 | 2.10 | 1.64 | 1.44 | |
Public Share Holding | ||||||
No Of Shares (Crores) | -- | -- | -- | -- | -- | |
Share Holding (%) | -- | -- | -- | -- | -- | |
Promoters and Promoter Group Shareholding | ||||||
a) Pledged/Encumbered | ||||||
- Number of shares (Crores) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- | -- | -- | |
b) Non-encumbered | ||||||
- Number of shares (Crores) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- | -- | -- |
26.11.2024
GTV Engineering Standalone September 2024 Net Sales at Rs 23.56 crore, down 47.21% Y-o-Y
13.08.2024
GTV Engineering Standalone June 2024 Net Sales at Rs 32.68 crore, up 73.24% Y-o-Y
24.05.2024
GTV Engineering Standalone March 2024 Net Sales at Rs 32.07 crore, up 15.51% Y-o-Y
14.02.2024
GTV Engineering Standalone December 2023 Net Sales at Rs 25.06 crore, up 22.84% Y-o-Y
26.11.2024
GTV Engineering Standalone September 2024 Net Sales at Rs 23.56 crore, down 47.21% Y-o-Y
13.08.2024
GTV Engineering Standalone June 2024 Net Sales at Rs 32.68 crore, up 73.24% Y-o-Y
24.05.2024
GTV Engineering Standalone March 2024 Net Sales at Rs 32.07 crore, up 15.51% Y-o-Y
14.02.2024
GTV Engineering Standalone December 2023 Net Sales at Rs 25.06 crore, up 22.84% Y-o-Y
15.02.2017
15.02.2017
14.02.2017
13.02.2017