BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
372 | 439.95 | 440.20 | 160 |
230 | 439.90 | 440.25 | 160 |
637 | 439.85 | 440.30 | 120 |
152 | 439.80 | 440.35 | 160 |
1352 | 439.75 | 440.40 | 522 |
241411 | Total | Total | 1055960 |
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
372 | 439.95 | 440.20 | 160 |
230 | 439.90 | 440.25 | 160 |
637 | 439.85 | 440.30 | 120 |
152 | 439.80 | 440.35 | 160 |
1352 | 439.75 | 440.40 | 522 |
241411 | Total | Total | 1055960 |
As on --
(OI , PRICE )
As on --
Stock with medium financial performance with average price momentum and val
Open | 443.00 |
Previous Close | 441.10 |
Volume | 3,113,687.00 |
Value (Lacs) | 13,673.76 |
VWAP | 439.64 |
Beta | |
Mkt Cap (Rs. Cr.) | 549,452 |
High | 443.65 |
Low | 437.10 |
UC Limit | 485.20 |
LC Limit | 397.00 |
52 Week High | 528.50 |
52 Week Low | 399.35 |
Face Value | 1.00 |
All Time High | 528.50 |
All Time Low | 10.89 |
20D Avg Volume | 11,724,118 |
20D Avg Delivery(%) | 88.93 |
Book Value Per Share | 60.16 |
Dividend Yield | 3.13 |
TTM EPS See historical trend | 16.42 (-0.03% YoY) |
TTM PE See historical trend | 26.74 (Average PE) |
P/B See historical trend | 7.30 (Average P/B) |
Sector PE | 26.91 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
13 out of 25 years ITC has given positive returns in January.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
January | 8.93% (2006) | 4.06% | -6.90% (2011) | -2.70% | 0.96% |
Stocks to Watch Today: ITC, HDFC Bank, Bajaj Finance, AU SFB, Nykaa, HG Infra, Brigade Enterprises, NTPC Green, Marico, Bank of Baroda in focus on 6 January Jan 05 2025 11:51 PM
Demerged ITC Hotels stock could get listed at Rs 150-175, says Nuvama; Nomura pegs range at Rs 200-300 Jan 03 2025 04:40 PM
Trade Spotlight: How should you trade Kotak Mahindra Bank, Kalyan Jewellers, HCL Technologies, ITC, PB Fintech, and others on January 3? Jan 03 2025 01:57 AM
Stocks to Watch Today: Kalpataru Projects, ITC, SJVN, Newgen Software, Utkarsh SFB, TVS Holdings in focus on 1 January Jan 01 2025 01:24 AM
Qty 3979547 | Price 480 | % Traded 0.03 |
Qty 3979547 | Price 480 | % Traded 0.03 |
Qty 91545678 | Price 400.25 | % Traded 0.73 |
Qty 51933372 | Price 400.25 | % Traded 0.42 |
Qty 20400000 | Price 400.25 | % Traded 0.16 |
Qty 18528722 | Price 400.25 | % Traded 0.15 |
Qty 18328425 | Price 400.25 | % Traded 0.15 |
Qty 17566500 | Price 400.25 | % Traded 0.14 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 91545678 | Price 400.25 | % Traded 0.73 |
Qty 5926138 | Price 400.25 | % Traded 0.05 |
Qty 218425729 | Price 400.25 | % Traded 1.75 |
Qty 218425728 | Price 400.25 | % Traded 1.75 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 40000 | Price 232.25 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 21500 | Price 234.81 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 5000 | Price 228.8 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 20000 | Price 226.55 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 5000 | Price 216 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 30000 | Price 210 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 436851457 | Price 0 | % Traded 3.50 | Post Tnx Hold. 25.51% |
Qty 436851457 | Price 0 | % Traded 3.50 | Post Tnx Hold. 25.51% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
ITC | 439.25 | -0.42 | 549,576.88 | 26.75 | 7.30 | 27.45 | -5.64 | 20,723 | 70,881 | 0.00 |
Grasim | 2,452.85 | -0.58 | 164,217.67 | 36.64 | 1.77 | 6.34 | 18.63 | 9,836 | 130,978 | 1.52 |
RIL Partly Paid | 1,870.25 | - | 78,137.89 | - | - | 6.34 | 60.83 | 9,836 | 130,978 | 1.52 |
SRF | 2,332.00 | 1.02 | 69,126.27 | 58.83 | 6.34 | 13.06 | -2.66 | 1,374 | 10,786 | 0.34 |
Linde India | 6,525.00 | 0.39 | 55,647.96 | 124.88 | 15.52 | 12.51 | 16.88 | 426 | 2,768 | 0.00 |