BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
4 | 2328.10 | 2330.80 | 17 |
11 | 2328.05 | 2331.10 | 6 |
2 | 2327.95 | 2331.30 | 10 |
18 | 2327.90 | 2331.40 | 4 |
2 | 2327.50 | 2331.55 | 2 |
24268 | Total | Total | 21002 |
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
4 | 2328.10 | 2330.80 | 17 |
11 | 2328.05 | 2331.10 | 6 |
2 | 2327.95 | 2331.30 | 10 |
18 | 2327.90 | 2331.40 | 4 |
2 | 2327.50 | 2331.55 | 2 |
24268 | Total | Total | 21002 |
As on --
(OI , PRICE )
As on --
Stock with medium financial performance with average price momentum and val
Open | 2,298.10 |
Previous Close | 2,308.45 |
Volume | 471,688.00 |
Value (Lacs) | 10,997.17 |
VWAP | 2,323.32 |
Beta | |
Mkt Cap (Rs. Cr.) | 69,110 |
High | 2,345.00 |
Low | 2,298.10 |
UC Limit | 2,539.25 |
LC Limit | 2,077.60 |
52 Week High | 2,693.95 |
52 Week Low | 2,089.10 |
Face Value | 10.00 |
All Time High | 2,865.00 |
All Time Low | 2.67 |
20D Avg Volume | 482,756 |
20D Avg Delivery(%) | 41.48 |
Book Value Per Share | 404.70 |
Dividend Yield | 0.31 |
TTM EPS See historical trend | 38.10 (-22.57% YoY) |
TTM PE See historical trend | 61.19 (High PE) |
P/B See historical trend | 5.77 (Low P/B) |
Sector PE | 50.10 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
15 out of 25 years SRF has given negative returns in January.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
January | 19.73% (2002) | 8.13% | -36.36% (2008) | -9.51% | -2.89% |
Trade Spotlight: How should you trade Nuvama Wealth, Zen Technologies, Nippon Life, Ujjivan SFB, SRF, Poly Medicure, and others on Wednesday? Dec 11 2024 02:53 AM
Trade Spotlight: How should you trade IndusInd Bank, Hindustan Copper, Pudumjee Paper, NMDC, Kirloskar Brothers, and others on Wednesday? Nov 06 2024 02:02 AM
Neutral SRF; target of Rs 2080: Motilal Oswal Oct 24 2024 07:37 PM
Hold SRF; target of Rs 2250: ICICI Securities Oct 24 2024 02:35 PM
Qty 242659 | Price 2388.7 | % Traded 0.08 |
Qty 242659 | Price 2388.7 | % Traded 0.08 |
Qty 242660 | Price 2547.9 | % Traded 0.08 |
Qty 242660 | Price 2547.9 | % Traded 0.08 |
Qty 130550 | Price 2547.5 | % Traded 0.04 |
Qty 130550 | Price 2547.5 | % Traded 0.04 |
Qty 205159 | Price 2496.6 | % Traded 0.07 |
Qty 205159 | Price 2496.6 | % Traded 0.07 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 24200 | Price 2141.36 | % Traded 0.01 |
Qty 3520150 | Price 2001.89 | % Traded 1.19 |
Qty 1901687 | Price 2021.45 | % Traded 0.64 |
Qty 361063 | Price 2400 | % Traded 0.12 |
Qty 360937 | Price 2400 | % Traded 0.12 |
Qty 1000000 | Price 234 | % Traded 0.34 |
Qty 1166611 | Price 234.14 | % Traded 0.39 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 17800 | Price 5365.17 | % Traded 0.03 | Post Tnx Hold. 0% |
Qty 17800 | Price 0 | % Traded 0.03 | Post Tnx Hold. 0% |
Qty 250 | Price 5390 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 100 | Price 5500 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 700 | Price 5362.67 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 200 | Price 5047.15 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 93500 | Price 0 | % Traded 0.03 | Post Tnx Hold. 5% |
Qty 241347 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 800000 | Price 0 | % Traded 0.26 | Post Tnx Hold. 50.21% |
Qty 50000 | Price 0 | % Traded 0.01 | Post Tnx Hold. 0.02% |
Qty 50000 | Price 0 | % Traded 0.01 | Post Tnx Hold. 0% |
Qty 25000 | Price 0 | % Traded 0.01 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
SRF | 2,331.60 | 1.00 | 69,114.41 | 58.82 | 6.34 | 13.06 | -2.68 | 1,374 | 10,786 | 0.34 |
ITC | 439.00 | -0.48 | 549,264.09 | 26.74 | 7.30 | 27.45 | -5.69 | 20,723 | 70,881 | 0.00 |
Grasim | 2,447.80 | -0.79 | 163,879.58 | 36.56 | 1.76 | 6.34 | 18.38 | 9,836 | 130,978 | 1.52 |
RIL Partly Paid | 1,870.25 | - | 78,137.89 | - | - | 6.34 | 60.83 | 9,836 | 130,978 | 1.52 |
Linde India | 6,503.75 | 0.06 | 55,466.73 | 124.47 | 15.47 | 12.51 | 16.50 | 426 | 2,768 | 0.00 |