Fund Size
(6.74% of Investment in Category)
|
Expense Ratio
(2.02% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 31-Dec-24 | 9995.30 | -0.05% | - | -0.17% | 11/28 |
1 Month | 06-Dec-24 | 9643.80 | -3.56% | - | -1.27% | 12/28 |
3 Month | 07-Oct-24 | 9616.40 | -3.84% | - | -2.50% | 17/28 |
6 Month | 05-Jul-24 | 9975.30 | -0.25% | - | -0.23% | 15/28 |
YTD | 01-Jan-25 | 9974.10 | -0.26% | - | -0.17% | 11/28 |
1 Year | 05-Jan-24 | 12548.90 | 25.49% | 25.26% | 18.17% | 3/27 |
2 Year | 06-Jan-23 | 16300.50 | 63.01% | 27.59% | 23.30% | 5/26 |
3 Year | 07-Jan-22 | 16956.20 | 69.56% | 19.23% | 14.00% | 4/25 |
5 Year | 07-Jan-20 | 29066.90 | 190.67% | 23.76% | 17.89% | 1/20 |
10 Year | 07-Jan-15 | 37842.80 | 278.43% | 14.22% | 13.62% | 3/14 |
Since Inception | 28-May-09 | 84730.00 | 747.30% | 14.66% | 16.28% | 14/25 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 05-Jan-24 | 12000 | 12758.87 | 6.32 % | 11.84 % |
2 Year | 06-Jan-23 | 24000 | 30897.12 | 28.74 % | 26.27 % |
3 Year | 07-Jan-22 | 36000 | 51668.78 | 43.52 % | 24.86 % |
5 Year | 07-Jan-20 | 60000 | 110127.94 | 83.55 % | 24.5 % |
10 Year | 07-Jan-15 | 120000 | 307311.39 | 156.09 % | 17.88 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | Private sector bank | 8836.4 | 8.89% | 0.31% | 9.49% (Dec 2023) | 8.33% (Jul 2024) | 67.97 L | 2.50 L |
HDFC Bank Ltd. | Private sector bank | 7338.1 | 7.38% | 0.61% | 6.77% (Oct 2024) | 0% (Nov 2023) | 40.86 L | 2.37 L |
Axis Bank Ltd. | Private sector bank | 6042.5 | 6.08% | 0.04% | 6.04% (Oct 2024) | 0% (Nov 2023) | 53.18 L | 1.80 L |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 5685.8 | 5.72% | -0.26% | 7.64% (Feb 2024) | 5.98% (Oct 2024) | 31.93 L | 0.00 |
Ultratech Cement Ltd. | Cement & cement products | 4405.8 | 4.43% | 0.64% | 3.79% (Oct 2024) | 2.19% (Mar 2024) | 3.93 L | 55.45 k |
Larsen & Toubro Ltd. | Civil construction | 3724.6 | 3.75% | -0.48% | 4.3% (Jul 2024) | 3.27% (Apr 2024) | 10.00 L | -1.50 L |
Dabur India Ltd. | Personal care | 3465 | 3.48% | 0.08% | 3.41% (Oct 2024) | 2.01% (Mar 2024) | 65.73 L | 3.44 L |
Cummins India Ltd. | Compressors, pumps & diesel engines | 3229.8 | 3.25% | 0.14% | 3.65% (Jun 2024) | 2.17% (Nov 2023) | 9.27 L | 50.40 k |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 3226.3 | 3.24% | 0.43% | 4.5% (Feb 2024) | 2.81% (Oct 2024) | 19.83 L | 2.63 L |
Zydus Lifesciences Ltd. | Pharmaceuticals | 3182.2 | 3.20% | 0.01% | 3.55% (Jul 2024) | 2.57% (Nov 2023) | 32.94 L | 1.51 L |
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
GOI | 0.00% | 0.01% |
T-Bills | 1.25% | 0.11% |
NCD & Bonds | 0.00% | 0.03% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 1.25% | 0.12% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 4.59% |
Margin | Margin | 0.61% |
Net Receivables | Net Receivables | -0.19% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st December, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Invesco India Focused Fund - Growth | 5 | 3443.24 | 0.25 | 2.83 | 6.38 | 37.50 | 19.60 |
Bandhan Focused Equity Fund - Regular Plan - Growth | 3 | 1792.58 | 1.54 | 4.97 | 10.31 | 29.42 | 16.60 |
ITI Focused Equity Fund - Regular Plan - Growth | NA | 508.96 | -2.01 | -0.38 | -1.28 | 22.80 | 0.00 |
HSBC Focused Fund - Regular Plan - Growth | 3 | 1773.83 | 1.19 | 1.91 | 6.92 | 22.73 | 15.35 |
HDFC Focused 30 Fund - Growth | 5 | 15520.74 | -1.68 | -0.92 | 1.84 | 22.63 | 22.82 |
Canara Robeco Focused Equity Fund - Regular Plan - Growth | 4 | 2553.50 | -0.52 | -0.62 | 4.06 | 22.45 | 15.01 |
JM Focused Fund - Growth | 4 | 211.91 | 0.01 | -0.43 | 0.45 | 22.10 | 19.56 |
Edelweiss Focused Fund - Regular Plan - Growth | NA | 916.89 | -0.29 | -0.24 | -0.06 | 21.93 | 0.00 |
Mahindra Manulife Focused Fund - Regular Plan - Growth | 4 | 1879.96 | -3.06 | -5.84 | -4.83 | 18.54 | 18.04 |
Aditya Birla Sun Life Focused Fund - Regular Plan - Growth | 3 | 7706.33 | -0.93 | -3.50 | 0.68 | 18.33 | 13.17 |
Out of 157 mutual fund schemes offered by this AMC, 7 is/are ranked 5 * , 7 is/are ranked 4 * , 18 is/are ranked 3 * , 5 is/are ranked 2 * , 3 is/are ranked 1 * , and 117 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
ICICI Prudential Bluechip Fund - Growth | 5 | 63938.03 | -1.78 | -3.72 | -1.22 | 16.92 | 15.93 |
ICICI Prudential Balanced Advantage Fund - Growth | 2 | 60534.08 | 0.00 | -1.08 | 2.04 | 12.55 | 11.94 |
ICICI Prudential Multi-Asset Fund - Growth | 3 | 50987.95 | -0.28 | -2.01 | 1.40 | 16.85 | 18.42 |
ICICI Prudential Multi-Asset Fund - Growth | 3 | 50987.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ICICI Prudential Liquid Fund - Growth | 1 | 50756.34 | 0.71 | 1.73 | 3.53 | 7.33 | 6.38 |
ICICI Prudential Value Discovery Fund - Growth | 4 | 48987.78 | -1.77 | -4.20 | 0.91 | 18.73 | 20.94 |
ICICI Prudential Equity & Debt Fund - Growth | 4 | 40089.04 | -0.67 | -3.25 | 0.59 | 17.28 | 18.11 |
ICICI Prudential Corporate Bond Fund - Growth | 3 | 28992.58 | 0.68 | 1.84 | 4.00 | 8.01 | 6.79 |
ICICI Prudential Money Market Fund - Growth | 3 | 28736.27 | 0.74 | 1.77 | 3.69 | 7.65 | 6.62 |
ICICI Prudential India Opportunities Fund - Growth | NA | 24785.97 | -0.77 | -2.80 | 2.62 | 21.34 | 24.38 |