Not Rated
Fund Size
(0.42% of Investment in Category)
|
Expense Ratio
(1.88% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 31-Dec-24 | 10017.20 | 0.17% | - | -0.21% | 8/30 |
1 Month | 06-Dec-24 | 9572.10 | -4.28% | - | -0.36% | 24/30 |
3 Month | 07-Oct-24 | 9869.90 | -1.30% | - | -0.18% | 16/29 |
6 Month | 05-Jul-24 | 9903.50 | -0.97% | - | 1.34% | 18/27 |
YTD | 01-Jan-25 | 9960.00 | -0.40% | - | -0.21% | 8/30 |
1 Year | 05-Jan-24 | 12051.10 | 20.51% | 20.33% | 21.74% | 13/25 |
Since Inception | 03-Mar-23 | 17450.00 | 74.50% | 35.07% | 20.11% | 3/28 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 05-Jan-24 | 12000 | 12658 | 5.48 % | 10.24 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 374.2 | 4.94% | -0.09% | 5.03% (Oct 2024) | 2.35% (Jun 2024) | 2.08 L | 0.00 |
Tata Consultancy Services Ltd. | Computers - software & consulting | 212.7 | 2.81% | 0.06% | 3.26% (Aug 2024) | 0% (Nov 2023) | 49.80 k | 0.00 |
Vedanta Ltd. | Diversified metals | 201.2 | 2.65% | -0.21% | 2.93% (Sep 2024) | 0% (Nov 2023) | 4.44 L | 0.00 |
Reliance Industries Ltd. | Refineries & marketing | 194.7 | 2.57% | -0.22% | 4.84% (Feb 2024) | 2.26% (Sep 2024) | 1.51 L | 0.00 |
State Bank Of India | Public sector bank | 191.8 | 2.53% | -0.08% | 3.24% (Jun 2024) | 0% (Nov 2023) | 2.29 L | 0.00 |
Manorama Industries Ltd. | Other food products | 184.3 | 2.43% | 0.38% | 2.05% (Oct 2024) | 0% (Nov 2023) | 1.57 L | 6.50 k |
Indus Towers Ltd. | Telecom - infrastructure | 176.1 | 2.32% | -0.07% | 4.47% (Aug 2024) | 0% (Nov 2023) | 5.04 L | 0.00 |
Kotak Mahindra Bank Ltd. | Private sector bank | 173.5 | 2.29% | -0.08% | 2.37% (Oct 2024) | 0% (Nov 2023) | 98.27 k | 0.00 |
Zaggle Prepaid Ocean Service Pvt Ltd. | It enabled services | 172.8 | 2.28% | 0.24% | 2.07% (Sep 2024) | 0% (Nov 2023) | 3.42 L | 0.00 |
Vijaya Diagnostic Centre Ltd. | Healthcare service provider | 171.2 | 2.26% | 0.22% | 2.04% (Oct 2024) | 0% (Nov 2023) | 1.47 L | 0.00 |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 0.01% | 0.25% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 8.31% |
Net Receivables | Net Receivables | 0.05% |
Ratios calculated on daily returns for last 3 years (Updated as on 01st January, 1970)
No data available. Ratios are only available for the funds which are 3 years old.
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
LIC MF Multi Cap Fund - Regular Plan - Growth | NA | 1417.04 | 1.18 | 3.14 | 2.50 | 31.37 | 0.00 |
Axis Multicap Fund - Regular Plan - Growth | NA | 6807.34 | 1.53 | 1.47 | 4.80 | 31.23 | 20.92 |
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth | 3 | 2790.73 | 0.71 | 2.83 | 3.59 | 28.21 | 17.88 |
Invesco India Multicap Fund - Growth | 3 | 3897.12 | 1.30 | 2.14 | 6.92 | 28.16 | 17.93 |
Edelweiss Recently Listed IPO Fund - Growth | NA | 973.95 | 4.17 | 8.55 | 8.23 | 28.05 | 11.35 |
WhiteOak Capital Multi Cap Fund - Regular Plan - Growth | NA | 1397.91 | 0.37 | 2.80 | 6.32 | 26.94 | 0.00 |
HSBC Multi Cap Fund - Regular Plan - Growth | NA | 4361.90 | 0.08 | 1.70 | 0.50 | 26.41 | 0.00 |
Edelweiss Multi Cap Fund - Regular Plan - Growth | NA | 2571.74 | -3.40 | -0.71 | 2.01 | 26.13 | 0.00 |
SBI Multicap Fund - Regular Plan - Growth | NA | 18941.17 | 0.59 | 0.12 | 4.35 | 24.42 | 0.00 |
Kotak Multicap Fund - Regular Plan - Growth | 4 | 15816.46 | -0.99 | -1.28 | 0.77 | 23.86 | 24.01 |
Out of 27 mutual fund schemes offered by this AMC, 5 is/are ranked 5 * , 7 is/are ranked 4 * , 3 is/are ranked 3 * , 3 is/are ranked 2 * , 1 is/are ranked 1 * , and 8 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Bank of India Flexi Cap Fund - Regular Plan - Growth | 5 | 2048.16 | -0.70 | 1.11 | -2.34 | 26.47 | 20.05 |
Bank of India Liquid Fund - Regular Plan - Growth | 4 | 1699.08 | 0.72 | 1.76 | 3.58 | 7.40 | 6.48 |
Bank of India Liquid Fund - Regular Plan - Growth | 4 | 1699.08 | 0.70 | 1.75 | 3.56 | 7.34 | 6.56 |
Bank of India Small Cap Fund - Regular Plan - Growth | 4 | 1613.36 | -0.64 | 3.31 | 3.76 | 27.93 | 21.11 |
Bank of India ELSS Tax Saver - Regular Plan - Growth | 3 | 1453.01 | -1.69 | -0.20 | -5.75 | 19.10 | 16.74 |
Bank of India Mid & Small Cap Equity & Debt Fund - Growth | 5 | 1053.73 | 0.67 | 2.89 | 1.09 | 22.78 | 16.46 |
Bank of India Mid & Small Cap Equity & Debt Fund - Growth | 5 | 1053.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bank of India Multicap Fund - Regular Plan - Growth | NA | 758.12 | -1.75 | -1.30 | -0.96 | 20.33 | 0.00 |
Bank of India Business Cycle Fund - Regular Plan - Growth | NA | 636.39 | -3.47 | -0.92 | 0.00 | 0.00 | 0.00 |
Bank of India Manufacturing & Infrastructure Fund - Growth | 5 | 538.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |