Fund Size
(4.33% of Investment in Category)
|
Expense Ratio
(0.26% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 31-Dec-24 | 10014.20 | 0.14% | - | 0.14% | 21/38 |
1 Month | 07-Dec-24 | 10059.20 | 0.59% | - | 0.70% | 12/38 |
3 Month | 07-Oct-24 | 10175.10 | 1.75% | - | 1.73% | 4/37 |
6 Month | 07-Jul-24 | 10356.80 | 3.57% | - | 3.51% | 3/37 |
YTD | 01-Jan-25 | 10011.90 | 0.12% | - | 0.14% | 21/38 |
1 Year | 07-Jan-24 | 10736.50 | 7.37% | 7.34% | 7.24% | 6/37 |
2 Year | 07-Jan-23 | 11487.20 | 14.87% | 7.17% | 7.09% | 13/36 |
3 Year | 07-Jan-22 | 12048.60 | 20.49% | 6.40% | 6.34% | 14/36 |
5 Year | 07-Jan-20 | 12955.20 | 29.55% | 5.31% | 5.24% | 14/35 |
10 Year | 07-Jan-15 | 18397.00 | 83.97% | 6.28% | 6.23% | 16/29 |
Since Inception | 23-Nov-05 | 36071.30 | 260.71% | 6.93% | 6.41% | 16/38 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 07-Jan-24 | 12000 | 12469.5 | 3.91 % | 7.27 % |
2 Year | 07-Jan-23 | 24000 | 25842.95 | 7.68 % | 7.25 % |
3 Year | 07-Jan-22 | 36000 | 40036.3 | 11.21 % | 7 % |
5 Year | 07-Jan-20 | 60000 | 69974.42 | 16.62 % | 6.07 % |
10 Year | 07-Jan-15 | 120000 | 162612.83 | 35.51 % | 5.92 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
GOI | 0.77% | 1.65% |
CD | 39.18% | 38.55% |
T-Bills | 10.42% | 16.53% |
NCD & Bonds | 4.05% | 4.35% |
CP | 38.96% | 35.77% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 11.19% | 18.17% |
Low Risk | 82.19% | 78.67% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 6.82% |
Net Receivables | Net Receivables | -0.20% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st December, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Bank of India Liquid Fund - Regular Plan - Growth | 4 | 1699.08 | 0.72 | 1.76 | 3.58 | 7.40 | 6.48 |
Franklin India Liquid Fund - Super Institutional Plan - Growth | 3 | 2293.02 | 0.72 | 1.76 | 3.57 | 7.36 | 6.41 |
Axis Liquid Fund - Growth | 3 | 33183.30 | 0.72 | 1.75 | 3.55 | 7.35 | 6.45 |
LIC MF Liquid Fund - Regular Plan - Growth | 3 | 10650.26 | 0.70 | 1.73 | 3.54 | 7.35 | 6.37 |
Invesco India Liquid Fund - Growth | 2 | 14857.56 | 0.71 | 1.75 | 3.56 | 7.34 | 6.41 |
Groww Liquid Fund - Regular Plan - Growth | 1 | 154.05 | 0.71 | 1.74 | 3.55 | 7.33 | 6.25 |
Canara Robeco Liquid Fund - Regular Plan - Growth | 5 | 3170.34 | 0.71 | 1.74 | 3.54 | 7.33 | 6.44 |
ICICI Prudential Liquid Fund - Growth | 1 | 50756.34 | 0.71 | 1.73 | 3.53 | 7.33 | 6.38 |
Union Liquid Fund - Growth | 4 | 4336.59 | 0.71 | 1.75 | 3.55 | 7.32 | 6.43 |
Mahindra Manulife Liquid Fund - Regular Plan - Growth | 3 | 1310.82 | 0.71 | 1.75 | 3.55 | 7.32 | 6.44 |
Out of 85 mutual fund schemes offered by this AMC, 5 is/are ranked 5 * , 6 is/are ranked 4 * , 12 is/are ranked 3 * , 3 is/are ranked 2 * , 1 is/are ranked 1 * , and 58 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
DSP Liquidity Fund - Regular Plan - Growth | 3 | 22864.39 | 0.71 | 1.75 | 3.57 | 7.34 | 6.40 |
DSP Midcap Fund - Regular Plan - Growth | 1 | 19215.83 | 0.62 | -0.47 | 0.93 | 20.98 | 16.35 |
DSP ELSS Tax Saver Fund - Regular Plan - Growth | 4 | 16835.11 | -1.61 | -2.76 | 0.12 | 22.36 | 17.77 |
DSP Small Cap Fund - Regular Plan - Growth | 2 | 16307.28 | 1.82 | 3.19 | 5.44 | 24.15 | 20.48 |
DSP Equity Opportunities Fund - Regular Plan - Growth | 3 | 14022.78 | -1.36 | -2.78 | -0.89 | 21.98 | 18.53 |
DSP Flexi Cap Fund - Regular Plan - Growth | 3 | 11765.48 | -1.36 | -2.68 | 0.13 | 17.51 | 13.50 |
DSP Aggressive Hybrid Fund - Regular Plan - Growth | 3 | 10379.44 | -0.50 | -0.63 | 3.57 | 17.42 | 12.30 |
DSP Arbitrage fund - Growth | 3 | 5971.16 | 0.82 | 1.84 | 3.46 | 7.30 | 6.23 |
DSP India T.I.G.E.R. Fund - Regular Plan - Growth | 3 | 5515.28 | -3.02 | -3.52 | -6.10 | 29.39 | 29.98 |
DSP India T.I.G.E.R. Fund - Regular Plan - Growth | 3 | 5515.28 | -6.95 | -7.55 | -11.66 | 25.45 | 32.76 |