Fund Size
(1.21% of Investment in Category)
|
Expense Ratio
(2.08% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 31-Dec-24 | 9940.60 | -0.59% | - | -0.11% | 153/197 |
1 Month | 06-Dec-24 | 9471.90 | -5.28% | - | -1.03% | 208/209 |
3 Month | 07-Oct-24 | 9647.70 | -3.52% | - | -2.47% | 175/203 |
6 Month | 05-Jul-24 | 9390.30 | -6.10% | - | -0.20% | 185/193 |
YTD | 01-Jan-25 | 9867.80 | -1.32% | - | -0.11% | 153/197 |
1 Year | 05-Jan-24 | 12966.40 | 29.66% | 29.39% | 20.27% | 47/170 |
2 Year | 06-Jan-23 | 19469.50 | 94.70% | 39.41% | 26.90% | 15/141 |
3 Year | 07-Jan-22 | 21977.40 | 119.77% | 29.98% | 17.36% | 10/131 |
5 Year | 07-Jan-20 | 34939.10 | 249.39% | 28.39% | 21.55% | 17/109 |
10 Year | 07-Jan-15 | 48171.50 | 381.72% | 17.01% | 14.03% | 26/80 |
Since Inception | 11-Jun-04 | 320196.00 | 3101.96% | 18.34% | 15.95% | 63/168 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 05-Jan-24 | 12000 | 12768.1 | 6.4 % | 11.98 % |
2 Year | 06-Jan-23 | 24000 | 33532.21 | 39.72 % | 35.73 % |
3 Year | 07-Jan-22 | 36000 | 59554.6 | 65.43 % | 35.48 % |
5 Year | 07-Jan-20 | 60000 | 140717.08 | 134.53 % | 34.85 % |
10 Year | 07-Jan-15 | 120000 | 382407.78 | 218.67 % | 21.92 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
National Thermal Power Corporation Ltd. | Power generation | 2937.8 | 5.33% | -0.77% | 6.34% (Sep 2024) | 3.86% (Feb 2024) | 80.79 L | 0.00 |
Siemens Ltd. | Heavy electrical equipment | 2793.6 | 5.07% | 0.30% | 4.77% (Oct 2024) | 3.07% (Jan 2024) | 3.69 L | 0.00 |
Larsen & Toubro Ltd. | Civil construction | 2202.8 | 3.99% | 0.03% | 4.4% (Dec 2023) | 3.22% (Apr 2024) | 5.91 L | 0.00 |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 1758.3 | 3.19% | -0.03% | 3.27% (Sep 2024) | 1.04% (Feb 2024) | 10.81 L | 0.00 |
Kirloskar Oil Engines Ltd. | Compressors, pumps & diesel engines | 1685.4 | 3.06% | -0.13% | 4.11% (May 2024) | 2.8% (Nov 2023) | 15.02 L | 0.00 |
Polycab India Limited | Cables - electricals | 1489.9 | 2.70% | 0.25% | 2.59% (May 2024) | 1.72% (Dec 2023) | 2.04 L | 0.00 |
Kalpataru Power Transmission Ltd. | Civil construction | 1429.3 | 2.59% | -0.36% | 3.07% (Apr 2024) | 2.61% (May 2024) | 12.54 L | 0.00 |
Coal India Ltd. | Coal | 1383.1 | 2.51% | -0.27% | 3.17% (Aug 2024) | 0% (Nov 2023) | 33.21 L | 0.00 |
Avalon Technologies Ltd. | Other electrical equipment | 1270.1 | 2.30% | 0.85% | 1.45% (Oct 2024) | 0% (Nov 2023) | 13.16 L | 0.00 |
Inox India Ltd. | Engineering | 1068.3 | 1.94% | 0.12% | 1.82% (Oct 2024) | 0% (Nov 2023) | 9.41 L | 77.02 k |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 4.94% |
BHARAT HIGHWAYS INVIT | InvITs | 0.73% |
Margin | Margin | 0.22% |
Net Receivables | Net Receivables | 0.19% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st December, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
HDFC Pharma and Healthcare Fund - Regular Plan - Growth | NA | 1459.59 | 3.89 | 7.94 | 26.27 | 46.58 | 0.00 |
LIC MF Infrastructure Fund - Growth | 4 | 852.07 | 0.60 | 4.83 | -2.56 | 45.70 | 31.02 |
ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund - Growth | NA | 5044.63 | 4.05 | 4.95 | 19.62 | 42.76 | 24.81 |
LIC MF Healthcare Fund - Regular Plan - Growth | NA | 84.15 | 1.02 | 6.20 | 20.20 | 38.88 | 17.51 |
UTI Healthcare Fund - Growth | NA | 1203.23 | 2.38 | 3.86 | 21.54 | 38.88 | 21.08 |
Quant Commodities Fund - Regular Plan - Growth | NA | 446.18 | -1.21 | -5.82 | 1.89 | 38.60 | 0.00 |
Union Innovation & Opportunities Fund - Regular Plan - Growth | NA | 894.19 | 2.29 | 5.98 | 10.27 | 37.50 | 0.00 |
DSP Healthcare Fund - Regular Plan - Growth | NA | 3248.80 | 0.30 | 3.50 | 19.76 | 37.49 | 21.64 |
SBI Healthcare Opportunities Fund - Regular Plan - Growth | NA | 3459.68 | 3.40 | 6.16 | 19.60 | 37.43 | 23.89 |
Kotak Healthcare Fund - Regular Plan - Growth | NA | 418.74 | 3.94 | 6.11 | 20.28 | 37.22 | 0.00 |
Out of 85 mutual fund schemes offered by this AMC, 5 is/are ranked 5 * , 6 is/are ranked 4 * , 12 is/are ranked 3 * , 3 is/are ranked 2 * , 1 is/are ranked 1 * , and 58 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
DSP Liquidity Fund - Regular Plan - Growth | 3 | 22864.39 | 0.71 | 1.75 | 3.57 | 7.34 | 6.40 |
DSP Midcap Fund - Regular Plan - Growth | 1 | 19215.83 | 0.62 | -0.47 | 0.93 | 20.98 | 16.35 |
DSP ELSS Tax Saver Fund - Regular Plan - Growth | 4 | 16835.11 | -1.61 | -2.76 | 0.12 | 22.36 | 17.77 |
DSP Small Cap Fund - Regular Plan - Growth | 2 | 16307.28 | 1.82 | 3.19 | 5.44 | 24.15 | 20.48 |
DSP Equity Opportunities Fund - Regular Plan - Growth | 3 | 14022.78 | -1.36 | -2.78 | -0.89 | 21.98 | 18.53 |
DSP Flexi Cap Fund - Regular Plan - Growth | 3 | 11765.48 | -1.36 | -2.68 | 0.13 | 17.51 | 13.50 |
DSP Aggressive Hybrid Fund - Regular Plan - Growth | 3 | 10379.44 | -0.50 | -0.63 | 3.57 | 17.42 | 12.30 |
DSP Arbitrage fund - Growth | 3 | 5971.16 | 0.82 | 1.84 | 3.46 | 7.30 | 6.23 |
DSP India T.I.G.E.R. Fund - Regular Plan - Growth | 3 | 5515.28 | -3.02 | -3.52 | -6.10 | 29.39 | 29.98 |
DSP India T.I.G.E.R. Fund - Regular Plan - Growth | 3 | 5515.28 | -6.95 | -7.55 | -11.66 | 25.45 | 32.76 |