Fund Size
(13.34% of Investment in Category)
|
Expense Ratio
(0.73% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 01-Jan-25 | 9834.90 | -1.65% | - | -0.36% | 11/29 |
1 Month | 06-Dec-24 | 9715.40 | -2.85% | - | 0.74% | 13/29 |
3 Month | 08-Oct-24 | 9987.40 | -0.13% | - | 0.33% | 4/29 |
6 Month | 08-Jul-24 | 10272.30 | 2.72% | - | 1.41% | 7/29 |
YTD | 01-Jan-25 | 9834.90 | -1.65% | - | -0.36% | 8/29 |
1 Year | 08-Jan-24 | 13354.10 | 33.54% | 33.44% | 27.70% | 6/29 |
2 Year | 06-Jan-23 | 17792.90 | 77.93% | 33.23% | 34.58% | 15/29 |
3 Year | 07-Jan-22 | 18532.20 | 85.32% | 22.79% | 22.02% | 11/25 |
5 Year | 08-Jan-20 | 34534.90 | 245.35% | 28.10% | 27.52% | 9/23 |
10 Year | 08-Jan-15 | 60924.60 | 509.25% | 19.79% | 18.08% | 3/20 |
Since Inception | 03-Jan-13 | 108551.80 | 985.52% | 21.94% | 23.25% | 12/29 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 08-Jan-24 | 12000 | 13565.08 | 13.04 % | 24.87 % |
2 Year | 06-Jan-23 | 24000 | 32986.84 | 37.45 % | 33.78 % |
3 Year | 07-Jan-22 | 36000 | 55552.14 | 54.31 % | 30.21 % |
5 Year | 08-Jan-20 | 60000 | 125598.31 | 109.33 % | 30.01 % |
10 Year | 08-Jan-15 | 120000 | 396772.96 | 230.64 % | 22.6 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
Persistent Systems Ltd. | Computers - software & consulting | 20839.2 | 4.00% | -0.16% | 4.16% (Oct 2024) | 2.67% (May 2024) | 35.29 L | -3.92 L |
Oracle Financial Services Software Limited | Software products | 19089 | 3.67% | 0.16% | 3.55% (Sep 2024) | 0% (Nov 2023) | 16.32 L | 0.00 |
Mphasis Ltd. | Computers - software & consulting | 17334.3 | 3.33% | 0.02% | 3.52% (Aug 2024) | 0% (Nov 2023) | 58.28 L | 0.00 |
Fortis Healthcare Ltd. | Hospital | 16298.3 | 3.13% | 0.08% | 3.05% (Oct 2024) | 0% (Nov 2023) | 2.47 Cr | 0.00 |
Oberoi Realty Ltd. | Residential, commercial projects | 16080.8 | 3.09% | -0.02% | 3.24% (May 2024) | 2.71% (Feb 2024) | 80.11 L | 0.00 |
Ipca Laboratories Ltd. | Pharmaceuticals | 14789.7 | 2.84% | -0.17% | 3.01% (Oct 2024) | 2.02% (Jan 2024) | 95.88 L | 0.00 |
Coromandel International Ltd. | Fertilizers | 13534.8 | 2.60% | 0.11% | 2.59% (Aug 2024) | 2.04% (Jan 2024) | 75.66 L | 0.00 |
Supreme Industries Ltd. | Plastic products - industrial | 12027.6 | 2.31% | 0.12% | 4.68% (Nov 2023) | 2.19% (Oct 2024) | 25.86 L | 0.00 |
Dixon Technologies (India) Ltd. | Consumer electronics | 11936.7 | 2.29% | 0.19% | 2.1% (Oct 2024) | 1.42% (Nov 2023) | 7.55 L | 0.00 |
Solar Industries India Ltd. | Explosives | 11811 | 2.27% | 0.04% | 4.56% (Mar 2024) | 2.23% (Oct 2024) | 11.06 L | 0.00 |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 4.21% |
MF Units | MF Units | 0.20% |
Net Receivables | Net Receivables | -0.11% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st December, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Motilal Oswal Midcap Fund - Direct Plan - Growth | 5 | 22897.62 | 0.74 | 2.01 | 13.90 | 51.39 | 33.90 |
Invesco India Mid Cap Fund - Direct Plan - Growth | 4 | 5862.67 | 1.65 | 0.93 | 9.63 | 41.12 | 24.82 |
Edelweiss Mid Cap Fund - Direct Plan - Growth | 4 | 8280.35 | -0.25 | -1.07 | 4.83 | 37.01 | 25.90 |
HSBC Mid Cap Fund - Direct Plan - Growth | 3 | 11912.38 | 0.57 | -1.22 | 3.59 | 35.30 | 24.75 |
JM Midcap Fund - Direct Plan - Growth | NA | 1696.31 | 1.00 | -2.07 | -1.11 | 35.28 | 0.00 |
WhiteOak Capital Mid Cap Fund - Direct Plan - Growth | NA | 2676.24 | 1.03 | 1.74 | 7.82 | 32.57 | 0.00 |
Bandhan Midcap Fund - Direct Plan - Growth | NA | 1547.46 | 0.25 | -2.05 | 2.11 | 31.10 | 0.00 |
LIC MF Mid cap Fund - Direct Plan - Growth | 4 | 319.49 | 2.13 | -1.47 | 0.56 | 30.63 | 19.06 |
Axis Midcap Fund - Direct Plan - Growth | 3 | 30329.59 | 0.32 | -2.70 | 0.45 | 30.00 | 17.11 |
Franklin India Prima Fund - Direct - Growth | 3 | 12441.49 | -0.47 | -1.23 | 2.71 | 29.79 | 22.07 |
Out of 77 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 7 is/are ranked 4 * , 12 is/are ranked 3 * , 2 is/are ranked 2 * , 4 is/are ranked 1 * , and 51 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Kotak Equity Arbitrage Fund - Direct Plan - Growth | 4 | 54915.38 | 0.91 | 2.00 | 3.82 | 8.25 | 7.22 |
Kotak Emerging Equity Fund - Direct Plan - Growth | 3 | 52048.91 | -0.05 | -0.13 | 2.72 | 33.44 | 22.79 |
Kotak Flexi Cap Fund - Direct Plan - Growth | 1 | 51275.67 | -2.84 | -4.57 | -4.95 | 17.03 | 14.45 |
Kotak Liquid Fund - Direct Plan - Growth | 2 | 34539.06 | 0.72 | 1.74 | 3.56 | 7.38 | 6.47 |
Kotak Money Market Fund - Direct Plan - Growth | 3 | 29774.43 | 0.75 | 1.77 | 3.68 | 7.74 | 6.74 |
Kotak Equity Opportunities Fund - Direct Plan - Growth | 3 | 25648.50 | -2.01 | -3.48 | -2.20 | 24.22 | 19.48 |
Kotak Small Cap Fund - Direct Plan - Growth | 3 | 17732.03 | -0.93 | -3.29 | 1.05 | 25.34 | 18.60 |
Kotak Balanced Advantage Fund - Direct Plan - Growth | NA | 16958.81 | -0.33 | -0.60 | 2.71 | 15.72 | 12.16 |
Kotak Bond Short Term Plan - Direct Plan - Growth | 4 | 16672.97 | 0.69 | 1.76 | 4.26 | 8.54 | 6.62 |
Kotak Multicap Fund - Direct Plan - Growth | 4 | 15816.46 | -1.28 | -2.85 | 1.35 | 26.17 | 25.68 |