Fund Size
(6.49% of Investment in Category)
|
Expense Ratio
(0.15% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 01-Jan-25 | 10012.80 | 0.13% | - | 0.14% | 29/37 |
1 Month | 08-Dec-24 | 10057.90 | 0.58% | - | 0.71% | 29/37 |
3 Month | 08-Oct-24 | 10173.80 | 1.74% | - | 1.75% | 25/36 |
6 Month | 08-Jul-24 | 10356.00 | 3.56% | - | 3.56% | 25/36 |
YTD | 01-Jan-25 | 10012.80 | 0.13% | - | 0.14% | 28/37 |
1 Year | 08-Jan-24 | 10739.60 | 7.40% | 7.38% | 7.35% | 24/36 |
2 Year | 08-Jan-23 | 11503.10 | 15.03% | 7.24% | 7.20% | 21/35 |
3 Year | 07-Jan-22 | 12072.50 | 20.72% | 6.47% | 6.45% | 22/35 |
5 Year | 08-Jan-20 | 12994.70 | 29.95% | 5.37% | 5.35% | 20/34 |
10 Year | 08-Jan-15 | 18503.60 | 85.04% | 6.34% | 6.31% | 18/29 |
Since Inception | 01-Jan-13 | 22110.60 | 121.11% | 6.82% | 6.44% | 21/37 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 08-Jan-24 | 12000 | 12469.25 | 3.91 % | 7.27 % |
2 Year | 08-Jan-23 | 24000 | 25854.08 | 7.73 % | 7.3 % |
3 Year | 07-Jan-22 | 36000 | 40071.88 | 11.31 % | 7.06 % |
5 Year | 08-Jan-20 | 60000 | 70096.78 | 16.83 % | 6.15 % |
10 Year | 08-Jan-15 | 120000 | 163123.3 | 35.94 % | 5.98 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
GOI | 0.26% | 1.65% |
CD | 48.81% | 38.55% |
T-Bills | 19.87% | 16.53% |
NCD & Bonds | 2.09% | 4.35% |
CP | 37.03% | 35.77% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 20.13% | 18.17% |
Low Risk | 87.93% | 78.67% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
Reverse Repo | Reverse Repo | 3.44% |
Net Receivables | Net Receivables | -11.50% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st December, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Edelweiss Liquid Fund - Direct Plan - Growth | 4 | 5902.92 | 0.73 | 1.77 | 3.61 | 7.49 | 6.53 |
Aditya Birla Sun Life Liquid Fund - Direct Plan - Growth | 1 | 44520.60 | 0.73 | 1.76 | 3.59 | 7.44 | 6.55 |
DSP Liquidity Fund - Direct Plan - Growth | 3 | 22864.39 | 0.73 | 1.77 | 3.61 | 7.44 | 6.50 |
Bajaj Finserv Liquid Fund - Direct Plan - Growth | 5 | 4336.10 | 0.73 | 1.76 | 3.60 | 7.44 | 0.00 |
Mahindra Manulife Liquid Fund - Direct Plan - Growth | 3 | 1310.82 | 0.73 | 1.76 | 3.60 | 7.43 | 6.56 |
Sundaram Liquid Fund - Direct Plan - Growth | 2 | 6538.76 | 0.73 | 1.77 | 3.60 | 7.43 | 6.52 |
Axis Liquid Fund - Direct Plan - Growth | 3 | 33183.30 | 0.74 | 1.76 | 3.60 | 7.43 | 6.53 |
Groww Liquid Fund - Direct Plan - Growth | 1 | 154.05 | 0.73 | 1.76 | 3.59 | 7.43 | 6.36 |
Bank of India Liquid Fund - Direct Plan - Growth | 4 | 1699.08 | 0.73 | 1.76 | 3.59 | 7.42 | 6.54 |
Mirae Asset Liquid Fund - Direct Plan - Growth | 3 | 15672.78 | 0.73 | 1.76 | 3.59 | 7.42 | 6.52 |
Out of 77 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 7 is/are ranked 4 * , 12 is/are ranked 3 * , 2 is/are ranked 2 * , 4 is/are ranked 1 * , and 51 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Kotak Equity Arbitrage Fund - Direct Plan - Growth | 4 | 54915.38 | 0.91 | 2.00 | 3.82 | 8.25 | 7.22 |
Kotak Emerging Equity Fund - Direct Plan - Growth | 3 | 52048.91 | -0.05 | -0.13 | 2.72 | 33.44 | 22.79 |
Kotak Flexi Cap Fund - Direct Plan - Growth | 1 | 51275.67 | -2.84 | -4.57 | -4.95 | 17.03 | 14.45 |
Kotak Liquid Fund - Direct Plan - Growth | 2 | 34539.06 | 0.72 | 1.74 | 3.56 | 7.38 | 6.47 |
Kotak Money Market Fund - Direct Plan - Growth | 3 | 29774.43 | 0.75 | 1.77 | 3.68 | 7.74 | 6.74 |
Kotak Equity Opportunities Fund - Direct Plan - Growth | 3 | 25648.50 | -2.01 | -3.48 | -2.20 | 24.22 | 19.48 |
Kotak Small Cap Fund - Direct Plan - Growth | 3 | 17732.03 | -0.93 | -3.29 | 1.05 | 25.34 | 18.60 |
Kotak Balanced Advantage Fund - Direct Plan - Growth | NA | 16958.81 | -0.33 | -0.60 | 2.71 | 15.72 | 12.16 |
Kotak Bond Short Term Plan - Direct Plan - Growth | 4 | 16672.97 | 0.69 | 1.76 | 4.26 | 8.54 | 6.62 |
Kotak Multicap Fund - Direct Plan - Growth | 4 | 15816.46 | -1.28 | -2.85 | 1.35 | 26.17 | 25.68 |