Not Rated
Fund Size
(0.02% of Investment in Category)
|
Expense Ratio
(2.08% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 31-Dec-24 | 10028.40 | 0.28% | - | -0.11% | 60/197 |
1 Month | 06-Dec-24 | 9962.60 | -0.37% | - | -1.03% | 38/209 |
3 Month | 07-Oct-24 | 10620.10 | 6.20% | - | -2.47% | 8/203 |
6 Month | 05-Jul-24 | 12020.50 | 20.21% | - | -0.20% | 5/193 |
YTD | 01-Jan-25 | 10004.10 | 0.04% | - | -0.11% | 60/197 |
1 Year | 05-Jan-24 | 13925.60 | 39.26% | 38.88% | 20.27% | 5/170 |
2 Year | 06-Jan-23 | 18144.70 | 81.45% | 34.59% | 26.90% | 34/141 |
3 Year | 07-Jan-22 | 16234.80 | 62.35% | 17.51% | 17.36% | 60/131 |
5 Year | 07-Jan-20 | 28781.90 | 187.82% | 23.52% | 21.55% | 49/109 |
Since Inception | 28-Feb-19 | 30537.60 | 205.38% | 20.97% | 15.95% | 45/168 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 05-Jan-24 | 12000 | 14229.08 | 18.58 % | 35.84 % |
2 Year | 06-Jan-23 | 24000 | 34936.64 | 45.57 % | 40.65 % |
3 Year | 07-Jan-22 | 36000 | 56109.43 | 55.86 % | 30.96 % |
5 Year | 07-Jan-20 | 60000 | 104497.2 | 74.16 % | 22.33 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 83 | 9.87% | -0.28% | 16.04% (Feb 2024) | 10.15% (Oct 2024) | 46.62 k | 2.23 k |
Piramal Pharma Ltd. | Pharmaceuticals | 61.1 | 7.26% | -0.29% | 7.76% (Sep 2024) | 5.41% (Feb 2024) | 2.27 L | 0.00 |
Artemis Medicare Services Ltd. | Hospital | 56 | 6.66% | 0.75% | 7.01% (Jul 2024) | 2.87% (Nov 2023) | 1.70 L | 0.00 |
Torrent Pharmaceuticals Ltd. | Pharmaceuticals | 45 | 5.35% | 0.44% | 6.03% (Aug 2024) | 4.9% (Nov 2023) | 13.55 k | 1.15 k |
Syngene International Ltd. | Healthcare research, analytics & technology | 38.2 | 4.54% | 0.91% | 3.64% (Oct 2024) | 1.52% (Apr 2024) | 40.63 k | 6.45 k |
Glenmark Pharmaceuticals Ltd. | Pharmaceuticals | 37.6 | 4.47% | -0.40% | 6.32% (Jul 2024) | 0% (Nov 2023) | 24.61 k | 1.34 k |
Mankind Pharma Ltd. | Pharmaceuticals | 36.4 | 4.32% | -0.36% | 5.58% (May 2024) | 0% (Nov 2023) | 14.20 k | 0.00 |
Neuland Laboratories Ltd. | Pharmaceuticals | 35.6 | 4.24% | 0.59% | 3.64% (Oct 2024) | 0% (Nov 2023) | 2.13 k | 117.00 |
Cipla Ltd. | Pharmaceuticals | 35.2 | 4.19% | -0.22% | 6.5% (May 2024) | 4.41% (Oct 2024) | 22.96 k | 0.00 |
Suven Pharmaceuticals Ltd. | Pharmaceuticals | 34.3 | 4.08% | -0.19% | 4.27% (Oct 2024) | 0% (Nov 2023) | 26.28 k | 0.00 |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 4.40% |
Net Receivables | Net Receivables | -0.22% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st December, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
HDFC Pharma and Healthcare Fund - Regular Plan - Growth | NA | 1459.59 | 3.89 | 7.94 | 26.27 | 46.58 | 0.00 |
LIC MF Infrastructure Fund - Growth | 4 | 852.07 | 0.60 | 4.83 | -2.56 | 45.70 | 31.02 |
ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund - Growth | NA | 5044.63 | 4.05 | 4.95 | 19.62 | 42.76 | 24.81 |
UTI Healthcare Fund - Growth | NA | 1203.23 | 2.38 | 3.86 | 21.54 | 38.88 | 21.08 |
Quant Commodities Fund - Regular Plan - Growth | NA | 446.18 | -1.21 | -5.82 | 1.89 | 38.60 | 0.00 |
Union Innovation & Opportunities Fund - Regular Plan - Growth | NA | 894.19 | 2.29 | 5.98 | 10.27 | 37.50 | 0.00 |
DSP Healthcare Fund - Regular Plan - Growth | NA | 3248.80 | 0.30 | 3.50 | 19.76 | 37.49 | 21.64 |
SBI Healthcare Opportunities Fund - Regular Plan - Growth | NA | 3459.68 | 3.40 | 6.16 | 19.60 | 37.43 | 23.89 |
Kotak Healthcare Fund - Regular Plan - Growth | NA | 418.74 | 3.94 | 6.11 | 20.28 | 37.22 | 0.00 |
ITI Pharma & Healthcare Fund - Regular Plan - Growth | NA | 217.92 | 2.30 | 5.69 | 19.68 | 36.90 | 20.08 |
Out of 43 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 2 is/are ranked 4 * , 14 is/are ranked 3 * , 6 is/are ranked 2 * , 2 is/are ranked 1 * , and 17 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
LIC MF Liquid Fund - Regular Plan - Growth | 3 | 10650.26 | 0.70 | 1.73 | 3.54 | 7.35 | 6.37 |
LIC MF Large & Mid Cap Fund - Growth | 3 | 3125.62 | 0.81 | 1.88 | -0.11 | 27.09 | 15.86 |
LIC MF Nifty 8-13 yr G-Sec ETF | NA | 2440.56 | 0.71 | 2.06 | 4.98 | 9.94 | 6.31 |
LIC MF Nifty 8-13 yr G-Sec ETF | NA | 2440.56 | 0.73 | 2.12 | 5.09 | 10.13 | 6.58 |
LIC MF Low Duration Fund - Growth | 3 | 1879.33 | 0.71 | 1.65 | 3.49 | 7.08 | 5.84 |
LIC MF Low Duration Fund - Growth | 3 | 1879.33 | 0.67 | 1.76 | 3.63 | 7.59 | 6.52 |
LIC MF Banking & PSU Fund - Growth | 3 | 1851.90 | 0.63 | 1.61 | 3.91 | 7.89 | 5.81 |
LIC MF Large Cap Fund - Growth | 2 | 1474.19 | -0.83 | -2.05 | -1.77 | 15.08 | 8.86 |
LIC MF Multi Cap Fund - Regular Plan - Growth | NA | 1417.04 | 1.18 | 3.14 | 2.50 | 31.37 | 0.00 |
LIC MF ELSS Tax Saver - Growth | 3 | 1147.42 | 2.02 | 1.42 | 2.65 | 24.17 | 14.71 |