Not Rated
Fund Size
(0.1% of Investment in Category)
|
Expense Ratio
(2.08% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 31-Dec-24 | 10007.20 | 0.07% | - | -0.11% | 85/197 |
1 Month | 06-Dec-24 | 9565.50 | -4.35% | - | -1.03% | 108/209 |
3 Month | 07-Oct-24 | 9417.60 | -5.82% | - | -2.47% | 152/203 |
6 Month | 05-Jul-24 | 10189.00 | 1.89% | - | -0.20% | 61/193 |
YTD | 01-Jan-25 | 9943.50 | -0.57% | - | -0.11% | 85/197 |
1 Year | 05-Jan-24 | 13897.20 | 38.97% | 38.60% | 20.27% | 7/170 |
Since Inception | 28-Dec-23 | 13706.50 | 37.06% | 35.81% | 15.95% | -/- |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 05-Jan-24 | 12000 | 12887.35 | 7.39 % | 13.88 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
Reliance Industries Ltd. | Refineries & marketing | 464.6 | 10.41% | 1.04% | 9.98% (Mar 2024) | 0% (Nov 2023) | 3.60 L | 13.00 k |
India Cements Ltd. | Cement & cement products | 454.2 | 10.18% | 0.53% | 9.65% (Oct 2024) | 0% (Nov 2023) | 12.42 L | -0.65 L |
Laxmi Organic Industries Ltd. | Specialty chemicals | 449.6 | 10.08% | 0.61% | 9.47% (Oct 2024) | 0% (Nov 2023) | 17.09 L | 0.00 |
Himadri Speciality Chemical Ltd. | Specialty chemicals | 388.9 | 8.72% | 0.14% | 9.9% (Sep 2024) | 0% (Nov 2023) | 7.38 L | 0.00 |
Bayer Cropscience Ltd. | Pesticides & agrochemicals | 383.4 | 8.59% | 1.41% | 7.18% (Oct 2024) | 0% (Nov 2023) | 67.36 k | 14.00 k |
Indian Metals & Ferro Alloys Ltd. | Ferro & silica manganese | 295.4 | 6.62% | 1.80% | 6.51% (Jun 2024) | 0% (Nov 2023) | 3.51 L | 0.00 |
GAIL (India) Ltd. | Gas transmission/marketing | 243.2 | 5.45% | -1.69% | 9.5% (Jul 2024) | 0% (Nov 2023) | 12.19 L | -5.41 L |
National Thermal Power Corporation Ltd. | Power generation | 237.9 | 5.33% | -2.42% | 8.41% (Sep 2024) | 0% (Nov 2023) | 6.54 L | -2.82 L |
# J S W Steel Ltd. | Iron & steel products | 219.3 | 4.91% | 4.91% | 0% (Jan 2025) | 0% (Jan 2025) | 2.27 L | 2.27 L |
Tata Chemicals Ltd. | Commodity chemicals | 211.9 | 4.75% | 2.27% | 3.47% (Apr 2024) | 0% (Nov 2023) | 1.91 L | 84.15 k |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 2.69% |
TREPS | TREPS | 2.19% |
Ratios calculated on daily returns for last 3 years (Updated as on 01st January, 1970)
No data available. Ratios are only available for the funds which are 3 years old.
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
HDFC Pharma and Healthcare Fund - Regular Plan - Growth | NA | 1459.59 | 3.89 | 7.94 | 26.27 | 46.58 | 0.00 |
LIC MF Infrastructure Fund - Growth | 4 | 852.07 | 0.60 | 4.83 | -2.56 | 45.70 | 31.02 |
ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund - Growth | NA | 5044.63 | 4.05 | 4.95 | 19.62 | 42.76 | 24.81 |
SBI Healthcare Opportunities Fund - Regular Plan - Growth | NA | 3459.68 | 4.86 | 7.66 | 21.29 | 39.23 | 24.44 |
LIC MF Healthcare Fund - Regular Plan - Growth | NA | 84.15 | 1.02 | 6.20 | 20.20 | 38.88 | 17.51 |
UTI Healthcare Fund - Growth | NA | 1203.23 | 2.38 | 3.86 | 21.54 | 38.88 | 21.08 |
DSP Healthcare Fund - Regular Plan - Growth | NA | 3248.80 | 1.06 | 4.28 | 20.66 | 38.40 | 21.92 |
Union Innovation & Opportunities Fund - Regular Plan - Growth | NA | 894.19 | 2.29 | 5.98 | 10.27 | 37.50 | 0.00 |
Kotak Healthcare Fund - Regular Plan - Growth | NA | 418.74 | 3.94 | 6.11 | 20.28 | 37.22 | 0.00 |
ITI Pharma & Healthcare Fund - Regular Plan - Growth | NA | 217.92 | 2.30 | 5.69 | 19.68 | 36.90 | 20.08 |
Out of 30 mutual fund schemes offered by this AMC, 5 is/are ranked 3 * , 2 is/are ranked 2 * , 1 is/are ranked 1 * , and 22 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Quant Small Cap Fund - Growth | 3 | 27160.76 | -0.08 | 1.15 | 0.34 | 23.63 | 21.73 |
Quant Small Cap Fund - Growth | 3 | 27160.76 | -2.93 | -2.14 | -4.48 | 20.28 | 23.58 |
Quant ELSS Tax Saver Fund - Growth | 3 | 10799.00 | -4.66 | -10.80 | -13.33 | 7.77 | 15.88 |
Quant Active Fund - Growth | 1 | 10613.88 | -2.65 | -5.25 | -11.33 | 10.84 | 15.07 |
Quant Mid Cap Fund - Growth | 2 | 8941.21 | -1.34 | -6.34 | -12.13 | 15.68 | 22.68 |
Quant Flexi Cap Fund - Growth | NA | 7331.43 | -2.74 | -9.32 | -11.88 | 12.79 | 17.73 |
Quant Large and Mid Cap Fund - Growth | 3 | 3692.71 | -1.03 | -6.31 | -9.19 | 16.05 | 20.42 |
Quant Infrastructure Fund - Growth | NA | 3585.30 | -2.15 | -4.72 | -12.17 | 19.83 | 21.42 |
Quant Multi Asset Fund - Growth | NA | 3152.60 | -1.29 | -0.76 | 1.18 | 24.41 | 19.36 |
Quant Large Cap Fund - Regular Plan - Growth | NA | 2543.32 | -1.54 | -4.63 | -3.98 | 12.71 | 0.00 |