Not Rated
Fund Size
(46.87% of Investment in Category)
|
Expense Ratio
(0.34% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 01-Jan-25 | 10023.40 | 0.23% | - | 0.20% | 10/11 |
1 Month | 06-Dec-24 | 10037.40 | 0.37% | - | 0.78% | 4/9 |
3 Month | 08-Oct-24 | 10093.80 | 0.94% | - | 1.32% | 4/9 |
6 Month | 08-Jul-24 | 10425.60 | 4.26% | - | 4.40% | 3/9 |
YTD | 01-Jan-25 | 10023.40 | 0.23% | - | 0.20% | 10/11 |
1 Year | 08-Jan-24 | 11170.40 | 11.70% | 11.67% | 12.02% | 4/7 |
2 Year | 06-Jan-23 | 12007.40 | 20.07% | 9.54% | 9.60% | 4/5 |
3 Year | 07-Jan-22 | 12421.20 | 24.21% | 7.48% | 7.19% | 1/2 |
5 Year | 08-Jan-20 | 14208.20 | 42.08% | 7.27% | 6.86% | 1/2 |
Since Inception | 06-Jul-18 | 17584.80 | 75.85% | 9.05% | 127.50% | 6/8 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 08-Jan-24 | 12000 | 12583.67 | 4.86 % | 9.08 % |
2 Year | 06-Jan-23 | 24000 | 26433.99 | 10.14 % | 9.55 % |
3 Year | 07-Jan-22 | 36000 | 41415.43 | 15.04 % | 9.29 % |
5 Year | 08-Jan-20 | 60000 | 72349.57 | 20.58 % | 7.41 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
GOI | 96.72% | 92.77% |
NCD & Bonds | 0.00% | 4.09% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 96.72% | 92.77% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 1.99% |
TREPS | TREPS | 1.28% |
Margin | Margin | 0.01% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st December, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
HDFC Long Duration Debt Fund - Direct Plan - Growth | NA | 5483.07 | 0.74 | 0.82 | 4.13 | 12.00 | 0.00 |
SBI Long Duration Fund - Direct Plan - Growth | NA | 2668.85 | 0.67 | 0.81 | 4.05 | 11.88 | 0.00 |
Axis Long Duration Fund - Direct Plan - Growth | NA | 510.21 | 0.83 | 0.95 | 4.04 | 11.70 | 0.00 |
Aditya Birla Sun Life Long Duration Fund - Direct Plan - Growth | NA | 154.21 | 0.78 | 1.22 | 4.76 | 11.46 | 0.00 |
UTI Long Duration Fund - Direct Plan - Growth | NA | 118.70 | 0.60 | 0.85 | 3.92 | 11.39 | 0.00 |
ICICI Prudential Long Term Bond Fund - Direct Plan - Growth | 4 | 1013.21 | 0.56 | 1.62 | 4.77 | 10.77 | 6.85 |
Mirae Asset Long Duration Fund - Direct Plan - Growth | NA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Franklin India Long Duration Fund - Direct Plan - Growth | NA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bandhan Long Duration Fund - Direct Plan - Growth | NA | 205.94 | 0.60 | 0.71 | 4.03 | 0.00 | 0.00 |
Kotak Long Duration Fund - Direct Plan - Growth | NA | 178.37 | 0.87 | 0.93 | 3.98 | 0.00 | 0.00 |
Out of 81 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 6 is/are ranked 4 * , 11 is/are ranked 3 * , 8 is/are ranked 2 * , 1 is/are ranked 1 * , and 53 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Nippon India Small Cap Fund - Direct Plan - Growth | 4 | 61646.36 | -2.33 | -3.02 | -2.02 | 24.19 | 25.31 |
Nippon India Multicap Fund - Direct Plan - Growth | 3 | 39000.80 | -1.85 | -4.06 | -2.45 | 24.28 | 25.27 |
Nippon India Large Cap Fund - Direct Plan - Growth | 5 | 35313.48 | -1.35 | -3.27 | -1.50 | 18.66 | 20.20 |
Nippon India Growth Fund - Direct Plan - Growth | 4 | 34583.63 | -1.09 | -3.48 | 1.78 | 24.40 | 25.13 |
Nippon India Liquid Fund - Direct Plan - Growth | 2 | 32107.82 | 0.73 | 1.75 | 3.57 | 7.42 | 6.51 |
Nippon India Money Market Fund - Direct Plan - Growth | 1 | 18195.85 | 0.76 | 1.78 | 3.69 | 7.79 | 6.82 |
Nippon India ELSS Tax Saver Fund - Direct Plan - Growth | 3 | 15665.55 | -3.80 | -6.17 | -4.57 | 17.18 | 16.66 |
Nippon India Arbitrage Fund - Direct Plan - Growth | 4 | 15418.46 | 0.87 | 1.93 | 3.73 | 7.98 | 7.01 |
Nippon India Nivesh Lakshya Fund - Direct Plan - Growth | NA | 9114.67 | 0.75 | 0.94 | 4.26 | 11.67 | 7.48 |
Nippon India Low Duration Fund - Direct Plan - Growth | 2 | 9003.76 | 0.81 | 1.89 | 3.93 | 7.96 | 6.74 |