Get App Open
In App
Credit Cards
Open App
you are here:

DSP Value Fund - Growth

  • Regular
  • Direct
Category : Value Fund
Fund House : DSP Mutual Fund
Portfolio Turnover Ratio : 105.00%. Category average turnover ratio is 206.99%. Fund manager updated portfolio less frequently than peers in last 1 year. (I.e. fund manager held stocks/bonds in the portfolio for longer duration than peers)
Equity Holding : 64.82% | F&O Holdings : 0.00%| Foreign Equity Holdings : 10.23%| Total : 75.05%
No of Stocks : 58 (Category Avg - 60.00) | Large Cap Investments : 33.7%| Mid Cap Investments : 7.66% | Small Cap Investments : 8.61% | Other : 25.08%

Portfolio Summary (as on 31st Dec,2024)

Particulars This Scheme Category
No. of Stocks 58 59.35
Top 5 Stock Weight 18.95% 24.95%
Top 10 Stock Weight 29.53% 39.09%
Top 3 Sector Weight 26.71% 32.16%
Category - Value Fund
Particulars This Scheme Category
Average mcap (Cr) 50245.75 100227.23
Holdings in large cap stocks 33.7% (19) 43.44%
Holdings in mid cap stocks 7.66% (10) 12.17%
Holdings in small cap stocks 8.61% (11) 16.12%
Category - Value Fund

Top 10 Stocks holding in Portfolio (as on 31st Dec,2024)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
HDFC Bank Ltd. Private sector bank 526.5 5.78% -0.08% 4.97% (Jul 2024) 3.18% (May 2024) 2.97 L 0.00
ITC Limited Diversified fmcg 350.8 3.85% 0.05% 4% (Sep 2024) 2.46% (Feb 2024) 7.25 L 0.00
Berkshire Hathaway Inc Foreign equity 296.6 3.26% -0.17% 6.85% (Mar 2024) 3.13% (Sep 2024) 7.64 k 0.00
Larsen & Toubro Ltd. Civil construction 281.2 3.09% -0.10% 3.29% (Dec 2023) 2.95% (Jun 2024) 77.93 k 0.00
Infosys Ltd. Computers - software & consulting 270.6 2.97% 0.03% 2.87% (Sep 2024) 2.02% (Apr 2024) 1.44 L 0.00
Cipla Ltd. Pharmaceuticals 217.5 2.39% -0.01% 2.9% (Feb 2024) 2.45% (Apr 2024) 1.42 L 0.00
Power Grid Corporation of India Ltd. Power - transmission 214.6 2.36% -0.15% 2.48% (Oct 2024) 0% (Nov 2023) 6.95 L 0.00
HCL Technologies Limited Computers - software & consulting 188.1 2.07% 0.08% 1.93% (Oct 2024) 1.28% (Apr 2024) 98.11 k 0.00
Sun Pharmaceutical Industries Ltd. Pharmaceuticals 181.2 1.99% 0.11% 2.46% (Sep 2024) 1.98% (Oct 2024) 96.08 k 0.00
GAIL (India) Ltd. Gas transmission/marketing 161.5 1.77% -0.08% 2.01% (Jun 2024) 1.25% (Nov 2023) 8.46 L 0.00
- indicates change in weight in the portfolio. # indicates a new entry.

Complete equity Portfolio (as on 31st Dec,2024)

Help me understand this table
Stock Invested in
Sector
Sector Total
Value(Mn)
% of Total Holdings
1M Change
1Y Highest Holding
1Y Lowest Holding
Quantity
1M Change in Qty
M-Cap
GroupName
HDFC Bank Ltd. Private sector bank 5.78 526.5 5.78% -0.08% 4.97% (Jul 2024) 3.18% (May 2024) 2.97 L 0.00 Other 25.08
ITC Limited Diversified fmcg 3.85 350.8 3.85% 0.05% 4% (Sep 2024) 2.46% (Feb 2024) 7.25 L 0.00 Large Cap 33.7
Berkshire Hathaway Inc Foreign equity 10.23 296.6 3.26% -0.17% 6.85% (Mar 2024) 3.13% (Sep 2024) 7.64 k 0.00 Other 25.08
Larsen & Toubro Ltd. Civil construction 4.16 281.2 3.09% -0.10% 3.29% (Dec 2023) 2.95% (Jun 2024) 77.93 k 0.00 Large Cap 33.7
Infosys Ltd. Computers - software & consulting 6.96 270.6 2.97% 0.03% 2.87% (Sep 2024) 2.02% (Apr 2024) 1.44 L 0.00 Large Cap 33.7
Cipla Ltd. Pharmaceuticals 9.52 217.5 2.39% -0.01% 2.9% (Feb 2024) 2.45% (Apr 2024) 1.42 L 0.00 Large Cap 33.7
Power Grid Corporation of India Ltd. Power - transmission 2.36 214.6 2.36% -0.15% 2.48% (Oct 2024) 0% (Nov 2023) 6.95 L 0.00 Large Cap 33.7
HCL Technologies Limited Computers - software & consulting 6.96 188.1 2.07% 0.08% 1.93% (Oct 2024) 1.28% (Apr 2024) 98.11 k 0.00 Large Cap 33.7
Sun Pharmaceutical Industries Ltd. Pharmaceuticals 9.52 181.2 1.99% 0.11% 2.46% (Sep 2024) 1.98% (Oct 2024) 96.08 k 0.00 Large Cap 33.7
GAIL (India) Ltd. Gas transmission/marketing 1.77 161.5 1.77% -0.08% 2.01% (Jun 2024) 1.25% (Nov 2023) 8.46 L 0.00 Large Cap 33.7
Radico Khaitan Ltd. Breweries & distilleries 1.67 152.1 1.67% 0.09% 1.55% (Oct 2024) 1.05% (May 2024) 58.38 k 0.00 Small Cap 8.61
Hindalco Industries Ltd. Aluminium 1.61 147 1.61% -0.15% 1.87% (Oct 2024) 0% (Nov 2023) 2.44 L 0.00 Large Cap 33.7
- Alibaba Group Holding Ltd. Foreign equity 10.23 146.3 1.61% 0.00% 2.03% (Sep 2024) 0% (Nov 2023) 1.61 L 0.00 Other 25.08
Ipca Laboratories Ltd. Pharmaceuticals 9.52 146.1 1.60% 0.14% 1.68% (Nov 2023) 1.16% (Jun 2024) 86.21 k 0.00 Other 25.08
Hero Motocorp Ltd. 2/3 wheelers 2.9 144.5 1.59% -0.23% 2.2% (Jun 2024) 1.8% (Nov 2023) 34.74 k 0.00 Large Cap 33.7
Dr. Reddys Laboratories Ltd. Pharmaceuticals 9.52 139.6 1.53% 0.20% 1.73% (Nov 2023) 1.38% (May 2024) 1.01 L 0.00 Other 25.08
TENCENT HOLDINGS LTD Foreign equity 10.23 132.4 1.45% 0.08% 1.47% (Sep 2024) 0% (Nov 2023) 28.80 k 0.00 Other 25.08
# Taiwan Semiconductor Manufacturing Co Ltd. Foreign equity 10.23 124.6 1.37% 0.00% 0% (Jan 2025) 0% (Jan 2025) 7.37 k 0.00 Other 25.08
Bajaj Auto Ltd. 2/3 wheelers 2.9 119.6 1.31% -0.04% 2.6% (Feb 2024) 1.49% (Oct 2024) 13.59 k 0.00 Large Cap 33.7
Bharat Petroleum Corporation Ltd. Refineries & marketing 2.44 118 1.30% 0.01% 1.59% (Sep 2024) 1.21% (Dec 2023) 4.04 L 0.00 Large Cap 33.7
Maruti Suzuki India Ltd. Passenger cars & utility vehicles 1.26 114.7 1.26% -0.02% 1.55% (Jul 2024) 0% (Nov 2023) 10.56 k 0.00 Large Cap 33.7
Ultratech Cement Ltd. Cement & cement products 1.22 111 1.22% 0.03% 1.36% (Dec 2023) 1.17% (Mar 2024) 9.71 k 0.00 Large Cap 33.7
Tech Mahindra Ltd. Computers - software & consulting 6.96 109.8 1.20% -0.01% 1.15% (Oct 2024) 0.98% (May 2024) 64.32 k 0.00 Large Cap 33.7
J S W Steel Ltd. Iron & steel products 2.25 107.6 1.18% -0.09% 1.4% (Dec 2023) 1.2% (Feb 2024) 1.19 L 0.00 Large Cap 33.7
Hindustan Petroleum Corporation Ltd. Refineries & marketing 2.44 104.2 1.14% 0.07% 2.5% (Feb 2024) 1.08% (Oct 2024) 2.55 L 0.00 Large Cap 33.7
Coromandel International Ltd. Fertilizers 1.11 101 1.11% 0.05% 2.36% (Dec 2023) 0.95% (Mar 2024) 53.70 k 0.00 Mid Cap 7.66
Sapphire Foods India Ltd. Restaurants 1.1 99.8 1.10% 0.02% 1.15% (Sep 2024) 0% (Nov 2023) 3.03 L 0.00 Other 25.08
Kalpataru Power Transmission Ltd. Civil construction 4.16 97.8 1.07% 0.13% 1.15% (Jul 2024) 0.71% (Dec 2023) 75.38 k 0.00 Small Cap 8.61
Apollo Tyres Limited Tyres & rubber products 1.06 96.1 1.06% 0.04% 0.91% (Jul 2024) 0.72% (May 2024) 1.82 L 0.00 Mid Cap 7.66
Godrej Consumer Products Ltd Personal care 1.05 95.5 1.05% -0.16% 1.07% (Jun 2024) 0.24% (Nov 2023) 88.22 k 0.00 Large Cap 33.7
Bharat Electronics Ltd. Aerospace & defense 1.92 92.8 1.02% -0.05% 2.37% (May 2024) 0.96% (Sep 2024) 3.17 L 0.00 Mid Cap 7.66
Nike Inc Foreign equity 10.23 91.1 1.00% -0.03% 1.11% (Sep 2024) 0% (Nov 2023) 14.06 k 0.00 Other 25.08
# Brookfield Corporation Foreign equity 10.23 91.1 1.00% 1.00% 0% (Jan 2025) 0% (Jan 2025) 18.52 k 18.52 k Other 25.08
Deepak Nitrite Ltd. Specialty chemicals 2.24 85.5 0.94% -0.09% 1.18% (Jul 2024) 0.82% (Mar 2024) 34.29 k 0.00 Small Cap 8.61
Suven Pharmaceuticals Ltd. Pharmaceuticals 9.52 83.3 0.91% -0.14% 1.11% (Jun 2024) 0.83% (Jan 2024) 73.13 k 0.00 Other 25.08
NMDC LTD Industrial minerals 0.91 83.1 0.91% -0.15% 0.93% (Oct 2024) 0% (Nov 2023) 12.60 L 8.40 L Mid Cap 7.66
Hindustan Aeronautics Ltd. Aerospace & defense 1.92 81.7 0.90% -0.06% 3.27% (May 2024) 0.92% (Sep 2024) 19.55 k 0.00 Other 25.08
Vardhman Textiles Ltd. Other textile products 0.88 80.2 0.88% 0.05% 0.97% (Jul 2024) 0.8% (Sep 2024) 1.59 L 0.00 Other 25.08
Archean Chemical Industries Ltd. Specialty chemicals 2.24 75.7 0.83% -0.05% 0.97% (Jul 2024) 0% (Nov 2023) 1.13 L 0.00 Other 25.08
eClerx Services Ltd. Business process outsourcing (bpo)/ knowledge process outsourcing (kpo) 0.83 75.7 0.83% -0.24% 1.09% (Nov 2023) 0.75% (Jul 2024) 21.74 k -6.25 k Small Cap 8.61
CIE AUTOMOTIVE INDIA Ltd. Auto components & equipments 1.65 68.8 0.75% -0.02% 0.86% (Jun 2024) 0.6% (Feb 2024) 1.46 L 0.00 Small Cap 8.61
Cyient Ltd. It enabled services 0.74 67.7 0.74% -0.01% 1.13% (Dec 2023) 0.72% (Jul 2024) 36.83 k 0.00 Small Cap 8.61
Alembic Pharmaceuticals Ltd. Pharmaceuticals 9.52 67.5 0.74% -0.02% 0.89% (Jul 2024) 0.68% (Dec 2023) 63.29 k 0.00 Mid Cap 7.66
Jindal Steel & Power Ltd. Iron & steel products 2.25 66.9 0.73% 0.01% 0.92% (May 2024) 0.74% (Oct 2024) 71.92 k 0.00 Mid Cap 7.66
Avanti Feeds Ltd. Animal feed 0.73 66.5 0.73% 0.10% 0.74% (Jul 2024) 0.54% (Nov 2023) 97.56 k 0.00 Small Cap 8.61
LTIMindtree Ltd. Computers - software & consulting 6.96 66 0.72% -0.08% 1.26% (Dec 2023) 0.68% (Apr 2024) 11.82 k 0.00 Mid Cap 7.66
GMM Pfaudler Ltd. Industrial products 0.62 56.1 0.62% -0.02% 0.77% (Jul 2024) 0% (Nov 2023) 47.59 k 0.00 Small Cap 8.61
Crompton Greaves Consumer Electricals Ltd. Household appliances 0.59 53.9 0.59% -0.02% 0.57% (Aug 2024) 0% (Nov 2023) 1.36 L 0.00 Mid Cap 7.66
Craftsman Automation Ltd. Auto components & equipments 1.65 49.8 0.55% 0.03% 0.64% (Sep 2024) 0.38% (Feb 2024) 9.24 k 0.00 Other 25.08
Broadcom Ltd. Foreign equity 10.23 49.3 0.54% -0.53% 1.13% (Oct 2024) 0% (Nov 2023) 2.49 k -4.65 k Other 25.08
Atul Ltd. Specialty chemicals 2.24 43.1 0.47% -0.03% 0.59% (Dec 2023) 0.43% (May 2024) 6.19 k 0.00 Mid Cap 7.66
Triveni Engineering & Industries Ltd. Sugar 0.46 41.7 0.46% 0.06% 0.51% (Nov 2023) 0.35% (Mar 2024) 92.13 k 0.00 Small Cap 8.61
Narayana Hrudayalaya Ltd. Hospital 0.44 39.7 0.44% 0.01% 0.54% (Nov 2023) 0.42% (Sep 2024) 31.22 k 0.00 Small Cap 8.61
- Gujarat Ambuja Exports Ltd. Other agricultural products 0.43 38.9 0.43% 0.00% 0.82% (Nov 2023) 0.42% (Sep 2024) 3.12 L 0.00 Other 25.08
- Aarti Drugs Ltd. Pharmaceuticals 9.52 32.4 0.36% 0.00% 0.49% (Nov 2023) 0.38% (Oct 2024) 70.31 k 0.00 Small Cap 8.61
Motherson Sumi Systems Ltd. Auto components & equipments 1.65 32 0.35% -0.02% 0.82% (Jun 2024) 0.29% (Oct 2024) 2.05 L 0.00 Large Cap 33.7
Tata Steel Ltd. Iron & steel products 2.25 30.9 0.34% -0.02% 0.41% (Jul 2024) 0.23% (Jan 2024) 2.24 L 0.00 Other 25.08
Oil India Ltd. Oil exploration & production 0.31 28.6 0.31% -0.05% 1.21% (Aug 2024) 0% (Nov 2023) 66.37 k 0.00 Mid Cap 7.66
- indicates change in weight in the portfolio. # indicates a new entry.

New Stocks added in Portfolio (in 1 month period ending 31st Dec,2024)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
# Brookfield Corporation Foreign equity 91.1 1.00% 1.00% 0% (Jan 2025) 0% (Jan 2025) 18.52 k 18516

Stocks removed from Portfolio (in 1 month period ending 31st Dec,2024)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
No complete exits in the portfolio in the last month.

Trend in stock holdings (Top 15 Holding)

Stock Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024 Apr 2024 Mar 2024 Feb 2024 Jan 2024 Dec 2023
HDFC Bank Ltd. 5.78% 5.86% 4.11% 4.61% 4.88% 4.97% 3.33% 3.18% 3.43% 3.69% 3.62% 3.72% 4.00%
ITC Limited 3.85% 3.80% 3.95% 4.00% 3.94% 3.51% 3.20% 3.37% 3.06% 3.02% 2.46% 2.74% 2.98%
Larsen & Toubro Ltd. 3.09% 3.19% 3.15% 3.05% 3.00% 2.98% 2.95% 3.20% 3.09% 3.26% 3.05% 3.13% 3.29%
Infosys Ltd. 2.97% 2.94% 2.82% 2.87% 2.78% 2.75% 2.40% 2.26% 2.02% 2.14% 2.42% 2.47% 2.67%
Cipla Ltd. 2.39% 2.40% 2.46% 2.50% 2.55% 2.45% 2.50% 2.56% 2.45% 2.89% 2.90% 2.72% 2.60%
Power Grid Corporation of India Ltd. 2.36% 2.51% 2.48% - - - - - - - - - -
Sun Pharmaceutical Industries Ltd. 1.99% 1.88% 1.98% 2.46% 2.37% 2.30% 2.17% 2.18% 2.22% 2.41% 2.38% 2.19% 2.02%
Bajaj Auto Ltd. 1.31% 1.35% 1.49% 2.38% 2.13% 1.95% 2.04% 2.05% 1.98% 2.30% 2.60% 2.59% 2.38%
Ambuja Cements Ltd. - - 1.13% 1.18% 1.18% 1.34% 1.39% 1.38% 2.82% 3.09% 3.10% 2.94% 2.83%
Hindustan Aeronautics Ltd. 0.90% 0.96% 0.93% 0.92% 0.99% 1.35% 2.76% 3.27% 3.15% 2.68% 2.52% 2.51% 2.43%
Hero Motocorp Ltd. 1.59% 1.82% 1.93% 2.11% 1.96% 2.04% 2.20% 2.12% 1.86% 1.94% 1.85% 1.98% 1.84%
GAIL (India) Ltd. 1.77% 1.85% 1.88% 1.59% 1.60% 1.67% 2.01% 1.96% 1.73% 1.50% 1.53% 1.49% 1.45%
HCL Technologies Limited 2.07% 1.99% 1.93% 1.87% 1.67% 1.61% 1.53% 1.45% 1.28% 1.45% 1.59% 1.54% 1.74%
Hindalco Industries Ltd. 1.61% 1.76% 1.87% 1.76% 1.51% 1.25% - - - - - - -
Hindustan Petroleum Corporation Ltd. 1.14% 1.07% 1.08% 1.19% 1.16% 1.12% 1.36% 1.54% 1.53% 1.99% 2.50% 2.34% 2.08%
Name Type of Instrument Weight (%)
MF Units MF Units 6.57%
MF Units MF Units 5.55%
MF Units MF Units 5.37%
TREPS TREPS 2.18%
MF Units MF Units 1.72%
Margin Margin 1.61%
MF Units MF Units 0.88%
Net Receivables Net Receivables 0.65%
MF Units MF Units 0.42%

Forum

+ See More

  翻译: