Fund Size
(1.25% of Investment in Category)
|
Expense Ratio
(0.87% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 31-Dec-24 | 10052.30 | 0.52% | - | -0.00% | 5/32 |
1 Month | 06-Dec-24 | 9737.70 | -2.62% | - | -1.40% | 12/32 |
3 Month | 07-Oct-24 | 9750.30 | -2.50% | - | -2.87% | 10/32 |
6 Month | 05-Jul-24 | 10227.60 | 2.28% | - | -1.16% | 2/31 |
YTD | 01-Jan-25 | 10014.20 | 0.14% | - | -0.00% | 5/32 |
1 Year | 05-Jan-24 | 12153.40 | 21.53% | 21.34% | 15.89% | 3/30 |
2 Year | 06-Jan-23 | 15692.00 | 56.92% | 25.19% | 21.38% | 3/30 |
3 Year | 07-Jan-22 | 15637.40 | 56.37% | 16.05% | 13.58% | 5/28 |
5 Year | 07-Jan-20 | 21039.40 | 110.39% | 16.02% | 17.23% | 19/25 |
10 Year | 07-Jan-15 | 31772.50 | 217.72% | 12.24% | 13.45% | 21/23 |
Since Inception | 01-Jan-13 | 43710.60 | 337.11% | 13.05% | 14.66% | 28/31 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 05-Jan-24 | 12000 | 12852.46 | 7.1 % | 13.32 % |
2 Year | 06-Jan-23 | 24000 | 30260.88 | 26.09 % | 23.95 % |
3 Year | 07-Jan-22 | 36000 | 49974.47 | 38.82 % | 22.44 % |
5 Year | 07-Jan-20 | 60000 | 98798.71 | 64.66 % | 20.01 % |
10 Year | 07-Jan-15 | 120000 | 260399.33 | 117 % | 14.8 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | Private sector bank | 4419.7 | 9.76% | 0.19% | 9.74% (Apr 2024) | 8.63% (Aug 2024) | 34.00 L | 89.06 k |
HDFC Bank Ltd. | Private sector bank | 4393.8 | 9.70% | 0.20% | 10.05% (Jun 2024) | 8.94% (Jul 2024) | 24.46 L | 0.00 |
Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 2561 | 5.65% | 0.38% | 5.76% (Feb 2024) | 4.61% (Aug 2024) | 8.63 L | 0.00 |
ITC Limited | Diversified fmcg | 2518.5 | 5.56% | -0.22% | 6.05% (Jul 2024) | 4.28% (Nov 2023) | 52.83 L | 0.00 |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 2258.4 | 4.99% | -0.30% | 5.79% (Mar 2024) | 3.22% (Nov 2023) | 3.43 L | 0.00 |
Axis Bank Ltd. | Private sector bank | 2012.2 | 4.44% | -0.15% | 7.75% (Nov 2023) | 4.55% (Aug 2024) | 17.71 L | 0.00 |
State Bank Of India | Public sector bank | 1987.6 | 4.39% | 0.04% | 4.35% (Oct 2024) | 2.33% (Nov 2023) | 23.69 L | 0.00 |
SBI Life Insurance Co Ltd. | Life insurance | 1643 | 3.63% | -0.52% | 4.39% (Aug 2024) | 3.76% (Apr 2024) | 11.43 L | 0.00 |
Kotak Mahindra Bank Ltd. | Private sector bank | 1569.8 | 3.47% | 0.03% | 3.57% (Sep 2024) | 0% (Nov 2023) | 8.89 L | 0.00 |
HCL Technologies Limited | Computers - software & consulting | 1394.5 | 3.08% | 0.10% | 3.25% (Nov 2023) | 2.18% (Apr 2024) | 7.55 L | 0.00 |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 10.26% |
Margin | Margin | 0.22% |
Net Receivables | Net Receivables | -0.08% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st December, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
WhiteOak Capital Large Cap Fund - Direct Plan - Growth | NA | 661.36 | -1.37 | -0.95 | 1.71 | 21.80 | 0.00 |
Invesco India Largecap Fund - Direct Plan - Growth | 4 | 1316.64 | -0.58 | -0.70 | 1.28 | 21.46 | 15.15 |
Baroda BNP Paribas Large Cap Fund - Direct Plan - Growth | 5 | 2402.85 | -1.51 | -4.18 | -2.24 | 20.51 | 16.29 |
Bandhan Large Cap Fund - Direct Plan - Growth | 4 | 1759.53 | -1.03 | -2.97 | -0.12 | 18.80 | 14.04 |
Canara Robeco Bluechip Equity Fund - Direct Plan - Growth | 3 | 14823.66 | -0.87 | -1.87 | 0.98 | 18.68 | 13.81 |
HSBC Large Cap Fund - Direct Plan - Growth | 3 | 1946.22 | -1.01 | -1.42 | 1.29 | 18.22 | 13.89 |
Nippon India Large Cap Fund - Direct Plan - Growth | 5 | 35313.48 | -1.01 | -1.70 | -1.12 | 17.96 | 20.36 |
ICICI Prudential Bluechip Fund - Direct Plan - Growth | 5 | 63938.03 | -1.73 | -3.59 | -0.94 | 17.59 | 16.61 |
Franklin India Bluechip Fund - Direct - Growth | 2 | 7847.47 | -0.82 | -2.07 | 1.28 | 17.52 | 11.93 |
Kotak Bluechip Fund - Direct Plan - Growth | 3 | 9497.92 | -1.64 | -3.10 | -1.37 | 17.14 | 13.81 |
Out of 57 mutual fund schemes offered by this AMC, 4 is/are ranked 5 * , 5 is/are ranked 4 * , 11 is/are ranked 3 * , 2 is/are ranked 2 * , 3 is/are ranked 1 * , and 32 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
DSP Liquidity Fund - Direct Plan - Growth | 3 | 22864.39 | 0.72 | 1.78 | 3.62 | 7.45 | 6.50 |
DSP Midcap Fund - Direct Plan - Growth | 1 | 19215.83 | 0.72 | -0.24 | 1.41 | 22.11 | 17.47 |
DSP ELSS Tax Saver Fund - Direct Plan - Growth | 4 | 16835.11 | -1.52 | -2.54 | 0.58 | 23.48 | 18.88 |
DSP Small Cap Fund - Direct Plan - Growth | 2 | 16307.28 | 1.91 | 3.42 | 5.91 | 25.24 | 21.55 |
DSP Equity Opportunities Fund - Direct Plan - Growth | 3 | 14022.78 | -1.25 | -2.54 | -0.37 | 23.21 | 19.69 |
DSP Flexi Cap Fund - Direct Plan - Growth | 3 | 11765.48 | -1.26 | -2.43 | 0.66 | 18.73 | 14.71 |
DSP Aggressive Hybrid Fund - Direct Plan - Growth | 3 | 10379.44 | -0.39 | -0.38 | 4.13 | 18.65 | 13.47 |
DSP Arbitrage fund - Direct Plan - Growth | 3 | 5971.16 | 0.89 | 2.00 | 3.81 | 8.01 | 6.91 |
DSP India T.I.G.E.R. Fund - Direct Plan - Growth | 3 | 5515.28 | -2.91 | -3.27 | -5.61 | 30.63 | 31.14 |
DSP Low Duration Fund - Direct Plan - Growth | 5 | 5505.46 | 0.73 | 1.78 | 3.78 | 7.73 | 6.50 |