Fund Size
(2.16% of Investment in Category)
|
Expense Ratio
(0.87% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 31-Dec-24 | 10070.30 | 0.70% | - | -0.00% | 3/32 |
1 Month | 06-Dec-24 | 9643.20 | -3.57% | - | -1.40% | 5/32 |
3 Month | 07-Oct-24 | 9793.30 | -2.07% | - | -2.87% | 9/32 |
6 Month | 05-Jul-24 | 10127.90 | 1.28% | - | -1.16% | 6/31 |
YTD | 01-Jan-25 | 10018.80 | 0.19% | - | -0.00% | 3/32 |
1 Year | 05-Jan-24 | 11767.80 | 17.68% | 17.52% | 15.89% | 10/30 |
2 Year | 06-Jan-23 | 14626.80 | 46.27% | 20.88% | 21.38% | 17/30 |
3 Year | 07-Jan-22 | 14026.10 | 40.26% | 11.93% | 13.58% | 22/28 |
5 Year | 07-Jan-20 | 22006.50 | 120.06% | 17.07% | 17.23% | 16/25 |
10 Year | 07-Jan-15 | 32201.00 | 222.01% | 12.39% | 13.45% | 19/23 |
Since Inception | 01-Jan-13 | 45729.70 | 357.30% | 13.48% | 14.66% | 25/31 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 05-Jan-24 | 12000 | 12688.89 | 5.74 % | 10.73 % |
2 Year | 06-Jan-23 | 24000 | 29164.68 | 21.52 % | 19.89 % |
3 Year | 07-Jan-22 | 36000 | 47019.57 | 30.61 % | 18.08 % |
5 Year | 07-Jan-20 | 60000 | 94660.95 | 57.77 % | 18.26 % |
10 Year | 07-Jan-15 | 120000 | 251862.8 | 109.89 % | 14.18 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | Private sector bank | 5939.9 | 7.57% | -0.01% | 9.49% (Mar 2024) | 5.9% (Jul 2024) | 45.69 L | 0.00 |
Axis Bank Ltd. | Private sector bank | 5887.5 | 7.50% | -0.02% | 7.52% (Oct 2024) | 3.29% (Dec 2023) | 51.81 L | 1.31 L |
HDFC Bank Ltd. | Private sector bank | 5514.6 | 7.03% | 0.19% | 9.82% (Dec 2023) | 6.14% (Sep 2024) | 30.70 L | 0.00 |
Reliance Industries Ltd. | Refineries & marketing | 4158.1 | 5.30% | 0.19% | 8.04% (Mar 2024) | 3.8% (Sep 2024) | 32.18 L | 2.33 L |
Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 4039.5 | 5.15% | 0.38% | 6.03% (Jun 2024) | 2.66% (Dec 2023) | 13.62 L | 0.00 |
Larsen & Toubro Ltd. | Civil construction | 3457.7 | 4.41% | 0.09% | 4.32% (Oct 2024) | 3.48% (Jun 2024) | 9.28 L | 0.00 |
HCL Technologies Limited | Computers - software & consulting | 3085.5 | 3.93% | -0.08% | 4.88% (Jul 2024) | 3.81% (May 2024) | 16.70 L | -1.00 L |
Infosys Ltd. | Computers - software & consulting | 3081 | 3.93% | -0.84% | 5.96% (Feb 2024) | 2.53% (Dec 2023) | 16.58 L | -4.56 L |
Kotak Mahindra Bank Ltd. | Private sector bank | 2739.6 | 3.49% | 0.13% | 4.19% (Mar 2024) | 1.99% (Aug 2024) | 15.52 L | 39.09 k |
Zomato Ltd. | E-retail/ e-commerce | 2345.1 | 2.99% | -0.39% | 4.02% (Jul 2024) | 1.35% (Nov 2023) | 83.82 L | -0.25 Cr |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 3.05% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st December, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
WhiteOak Capital Large Cap Fund - Direct Plan - Growth | NA | 661.36 | -1.37 | -0.95 | 1.71 | 21.80 | 0.00 |
Invesco India Largecap Fund - Direct Plan - Growth | 4 | 1316.64 | -0.58 | -0.70 | 1.28 | 21.46 | 15.15 |
DSP Top 100 Equity Fund - Direct Plan - Growth | 4 | 4529.98 | -1.00 | -2.50 | 2.28 | 21.34 | 16.05 |
Baroda BNP Paribas Large Cap Fund - Direct Plan - Growth | 5 | 2402.85 | -1.51 | -4.18 | -2.24 | 20.51 | 16.29 |
Bandhan Large Cap Fund - Direct Plan - Growth | 4 | 1759.53 | -1.03 | -2.97 | -0.12 | 18.80 | 14.04 |
Canara Robeco Bluechip Equity Fund - Direct Plan - Growth | 3 | 14823.66 | -0.87 | -1.87 | 0.98 | 18.68 | 13.81 |
HSBC Large Cap Fund - Direct Plan - Growth | 3 | 1946.22 | -1.01 | -1.42 | 1.29 | 18.22 | 13.89 |
Nippon India Large Cap Fund - Direct Plan - Growth | 5 | 35313.48 | -1.01 | -1.70 | -1.12 | 17.96 | 20.36 |
ICICI Prudential Bluechip Fund - Direct Plan - Growth | 5 | 63938.03 | -1.73 | -3.59 | -0.94 | 17.59 | 16.61 |
Kotak Bluechip Fund - Direct Plan - Growth | 3 | 9497.92 | -1.64 | -3.10 | -1.37 | 17.14 | 13.81 |
Out of 35 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 4 is/are ranked 4 * , 7 is/are ranked 3 * , 5 is/are ranked 2 * , 2 is/are ranked 1 * , and 16 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Franklin India Flexi Cap Fund - Direct - Growth | 4 | 17808.37 | -0.65 | -0.87 | 1.67 | 20.86 | 18.53 |
Franklin India Smaller Companies Fund - Direct - Growth | 4 | 14045.32 | -0.69 | 0.44 | -2.08 | 20.72 | 25.09 |
Franklin India Prima Fund - Direct - Growth | 3 | 12441.49 | 0.74 | 1.74 | 3.85 | 29.73 | 22.58 |
Franklin India Focused Equity Fund - Direct - Growth | 4 | 12183.26 | -2.09 | -4.15 | -2.38 | 18.11 | 16.75 |
Franklin India Bluechip Fund - Direct - Growth | 2 | 7847.47 | -0.82 | -2.07 | 1.28 | 17.52 | 11.93 |
Franklin India ELSS Tax Saver Fund - Direct Plan - Growth | 4 | 6889.57 | -0.62 | -0.77 | 1.93 | 21.59 | 19.04 |
Franklin India Opportunities Fund - Direct - Growth | 3 | 5904.85 | 0.10 | 1.74 | 2.34 | 36.96 | 27.68 |
Franklin India Multi Cap Fund - Direct Plan - Growth | NA | 4597.22 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 |
Franklin India Feeder - Franklin U.S. Opportunities Fund - Direct - Growth | NA | 3775.59 | 0.98 | 7.23 | 8.46 | 36.49 | 11.81 |
Franklin India Equity Advantage Fund - Direct - Growth | 2 | 3544.78 | -0.87 | -2.33 | 1.11 | 19.19 | 13.93 |