Yukrain
Akụkụ nke | Owuwa Anyanwu Obodo Beke, Post-Soviet states, Obodo Békè |
---|---|
Oge/afọ mmalite | 24 Ọgọọst 1991 |
aha njirimara | ꠃꠇ꠆ꠞꠦꠘ |
aha gọọmenti | Україна |
akara ala | Україна |
aha mkpirisi | 🇺🇦 |
Ndekọ IPA | ʊkrɐˈjɪn̪ɐ |
Asụsụ obodo | Ukrainian, Russian, Belarusian, Bulgarian, Armenian |
funder | European Union |
so na | Russian invasion of Ukraine |
A gụrụ aha | name of Ukraine |
demonym | українець, українка, українці |
asụsụ njieme | Ukrainian |
Abụ njirimara | Shche ne vmerla Ukrainy i slava, i volia |
omenala | culture of Ukraine |
kọntinent | Obodo Békè |
mba/obodo | Yukrain |
isi steeti | Kiev |
dị na mpaghara oge | UTC+02:00, UTC+03:00, Eastern European Time, Europe/Kyiv |
nhazi ọnọdụ | 49°0′0″N 32°0′0″E |
nhazi nke ebe ọwụwa anyanwụ | 49°15′37″N 40°13′42″E |
nhazi nke ebe ugwu | 52°22′46″N 33°11′26″E |
nhazi nke ebe ndịda | 44°23′11″N 33°46′38″E |
nhazi nke ebe ọdịda anyanwụ | 48°25′9″N 22°8′14″E |
geoshape | Data:Ukraine.map |
ebe kachasi elu | Hoverla |
kacha ala | Kuyalnik Estuary |
isi ụdị ọchịchị | semi-presidential system |
ụlọ ọrụ nke onye isi ala na-enwe | President of Ukraine |
Onye isi ala | Volodymyr Zelenskyy |
ụlọ ọrụ nke onye isi gọọmentị nwere | Prime Minister of Ukraine |
Onyeisi gọọmenti | Denys Šmyhal |
Executive òtù | Cabinet of Ministers of Ukraine |
òtù omebe iwu | Verkhovna Rada |
ikike ikpe kachasị elu | Supreme Court of Ukraine, Constitutional Court of Ukraine |
central bank | National Bank of Ukraine |
public holiday | Independence Day of Ukraine |
Ego | hryvnia |
ederede ntọala | Declaration of Independence of Ukraine, Declaration of State Sovereignty of Ukraine |
akụkụ ịkwọ ụgbọala | right |
ụdị nkwụnye ọkụ eletrik | Europlug, Schuko |
na-esochi | Ukrainian Soviet Socialist Republic, Ukrainian People's Republic |
dochie | Ukrainian Soviet Socialist Republic, Ukrainian People's Republic, Soviet Union |
Ihe nrite | The Economist country of the year |
mụrụ ya | Ukrainian studies |
webụsaịtị | https://ukraine.ua |
kọwara na URL | |
Ogo dị elu ọnọdụ ịntanetị | .ua |
Iwu isi Ederede | Constitution of Ukraine |
ọkọlọtọ | flag of Ukraine |
uwe agha | coat of arms of Ukraine |
ọdịdị ala nke isiokwu | geography of Ukraine |
nwere àgwà | partly free country |
akụkọ ihe mere eme nke isiokwu | history of Ukraine |
akụkụ okporo ụzọ ụgbọ oloko | right |
WikiProject na-elekọta ya | WikiProject Ukraine |
emeghe data portal | data.gov.ua |
Akụ na ụba nke isiokwu | economy of Ukraine |
demographics nke isiokwu | demographics of Ukraine |
koodu obodo mkpanaka | 255 |
Koodu ọkpụkpọ obodo | +380 |
akpati nganiihu | 0 |
nọmba ekwentị mberede | 112, 101, 102, 103 |
Koodu obodo GS1 | 482 |
koodu akwụkwọ ikike maka ụgbọ ala | UA |
ọnụọgụ njirimara mmiri | 272 |
agwa Unicode | 🇺🇦 |
category for honorary citizens of entity | Category:Honorary citizens from Ukraine |
udi maka maapụ | Category:Maps of Ukraine |
Yukrain by obodo nor na imé Owuwa Anyanwu Obodo Beke. Ö nọr nsó Russia na owuwa anyanwu ya; Belarus na olílé anyanwu ya; Poland, Slovakiya na Hungari nor ya na odida anyanwu; Romania na nleda odida anyanwu ya; na Oshimírí Ojí na Oshimírí nke Azov nor ya na nleda anyanwu. Ama ukwu Kiev (Kyiv) bu ishi obodo na ama ukwu júchá ivu na mmadu ime Yukrain.
Ákíkó mbu ogẹ nso nke Yukrain jịrị Owuwa anyanwu Slavs bídó. Shi (ka anyí si) afọr ochié itolu, Yukrain bu mgbe mbu ishi ndu Owuwa anyanwu Slavs nke medieval. Obdod nka, ha mara ka 'Kievan Rus'. mecha búrú obodo íké na íké na nke ukwu, mànà o bạsịrị na afọr ochié iri na abụọ. Mgbe Agha Ukwu Olile Anyanwu gụrụ, Yukrain kejiri na ama imérímé nwèrè iké, na mgbe o rụrụ afọr ochié iri na itolu, nkeji nke ukwu ya banyere Mpaghara Russia, na nke fóró nor okpúrụ ochíchì Austro-Hungaria.
Sovereign states
Albania ·
Andorra ·
Austria ·
Azerbaijan1 ·
Belarus ·
Belgium ·
Bosnia na Herzegovina ·
Bulgaria ·
Chekia ·
Denmark2 ·
Estoniya ·
Finland ·
France2 ·
Greece ·
Hungary ·
Iceland ·
Ireland ·
Italy ·
Jémanị ·
Kazakhstan1 ·
Kroatia ·
Latvia ·
Liechtenstein ·
Lithunia ·
Luxembourg ·
Malta ·
Moldova ·
Monako ·
Montenegro ·
Mpaghara Russia1 ·
Netherlands2 ·
North Macedonia ·
Norwe2 ·
Obodoézè Nà Ofú2 ·
Poland ·
Portugal2 ·
Romania ·
San Marino ·
Serbia ·
Slovakia ·
Slovenia ·
Spain2 ·
Sweden ·
Switzerland ·
Turkey1 ·
Ama Ukwu Vatikan ·
Yukrain
Partly recognized
Kosovo ·
Transnistria
Dependencies | Unrecognized
Åland (Fi) ·
Färoe Islands (Dk) ·
Gibraltar (UK) ·
Guernsey (UK) ·
Isle of Man (UK) ·
Jersey (UK)
1 Partly no n'ime Asia 2 Ikpe n'èzí Obodo Békè